Player Profile

Benny Lewis

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1990 1990 26 901:54 209-413 50.6 3-14 21.4 67-91 73.6 86 488 2.3 1.8 4.0 3.2 1.8 0.5 2.6 3.3 18.8
NBL 1989 1989 24 988:15 205-477 43.0 7-31 22.6 95-126 75.4 76 512 1.8 2.5 4.3 3.8 1.8 0.4 3.5 3.2 21.3
NBL 1988 1988 24 956:01 227-490 46.3 3-25 12.0 75-100 75.0 73 532 1.8 2.0 3.8 4.8 1.9 0.3 2.8 3.0 22.2
NBL 1987 1987 26 868:14 202-430 47.0 4-22 18.2 74-92 80.4 73 482 1.3 2.2 3.5 4.8 2.0 0.3 3.3 2.8 18.5
NBL 1986 1986 21 0:00 276-581 47.5 22-73 30.1 104-134 77.6 71 678 2.0 2.9 4.8 6.8 2.4 0.4 3.4 3.4 32.3
NBL 1985 1985 27 0:00 270-612 44.1 17-54 31.5 91-133 68.4 92 648 3.5 2.8 6.3 5.6 2.4 0.4 4.4 3.4 24.0
NBL 1984 1984 27 0:00 355-689 51.5 29-85 34.1 106-138 76.8 76 845 2.4 2.6 5.0 4.2 2.4 0.5 3.1 2.8 31.3
NBL 1983 1983 26 0:00 232-469 49.5 --- 0.0 80-117 68.4 76 544 2.1 2.6 4.7 2.9 1.5 0.5 3.7 2.9 20.9
NBL 1982 1982 27 0:00 266-547 48.6 --- 0.0 111-145 76.6 70 643 2.5 2.6 5.1 2.9 0.0 0.0 2.3 2.6 23.8
NBL 1981 1981 22 0:00 184-365 50.4 --- 0.0 82-114 71.9 66 450 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 20.5

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.