Player Profile

Marcus Timmons

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 35 1380:33 246 - 551 44.6 79 - 226 35.0 98 - 136 72.1 2.0 5.4 7.4 2.8 1.5 0.7 3.0 2.5 19.1
Career 308 11756:54 1874 - 4196 44.7 546 - 1515 36.0 710 - 1001 70.9 2.3 5.2 7.6 2.8 1.5 0.9 2.9 3.1 16.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
1 Oct TWN 40:27 11 -15 1 -4 3 -5 1 6 7 2 1 1 5 2 26
3 Oct NZL 42:28 5 -17 2 -8 9 -9 1 7 8 2 5 1 6 3 21
8 Oct ADE 37:00 14 -21 4 -8 2 -6 0 6 6 4 1 0 4 3 34
11 Oct Victoria Giants 40:16 9 -19 0 -5 5 -6 0 9 9 3 1 0 3 3 23
18 Oct WOL 39:18 6 -13 2 -7 3 -8 2 3 5 3 0 1 3 3 17
31 Oct NZL 37:50 6 -16 2 -6 4 -5 2 6 8 1 4 0 4 1 18
1 Nov NZL 39:48 5 -15 3 -7 1 -2 1 4 5 3 4 1 3 3 14
8 Nov SYD 41:04 3 -12 1 -5 6 -7 4 3 7 2 3 2 4 5 13
12 Nov SYD 34:00 2 -12 1 -7 2 -2 1 3 4 0 2 1 3 3 7
14 Nov TWN 46:43 8 -15 5 -8 2 -2 1 2 3 6 0 1 3 4 23
21 Nov PER 44:18 7 -17 3 -11 3 -4 1 9 10 7 1 0 1 3 20
23 Nov Brisbane Bullets 36:08 4 -13 1 -7 1 -2 3 3 6 5 2 0 2 3 10
28 Nov Hunter Pirates 14:27 2 -3 1 -2 0 0 2 2 2 0 1 0 2 5
6 Dec ADE 38:52 13 -21 5 -10 1 -1 2 1 3 2 0 2 2 2 32
12 Dec PER 35:30 4 -11 2 -4 6 -8 7 3 10 3 2 0 4 2 16
14 Dec WOL 40:53 8 -17 4 -9 2 -3 2 6 8 1 2 0 5 2 22
20 Dec Sydney Spirit 36:39 8 -22 2 -10 3 -3 0 0 0 1 3 1 2 1 21
27 Dec PER 36:48 5 -13 3 -5 3 -3 2 2 4 2 1 1 1 5 16
31 Dec Brisbane Bullets 30:58 5 -16 2 -9 0 3 6 9 2 0 1 3 1 12
3 Jan Hunter Pirates 50:53 9 -19 4 -9 2 -4 2 3 5 1 0 2 2 3 24
7 Jan Brisbane Bullets 44:51 9 -24 1 -8 5 -7 5 4 9 2 0 0 2 5 24
10 Jan Hunter Pirates 24:54 6 -8 0 -2 5 -7 1 5 6 2 0 2 3 3 17
14 Jan WOL 37:43 5 -16 1 -3 4 -6 3 8 11 3 0 0 4 0 15
16 Jan Victoria Giants 43:06 5 -10 2 -4 2 -2 1 5 6 1 3 2 2 2 14
21 Jan MEL 42:01 7 -15 5 -10 5 -7 0 5 5 3 6 0 5 4 24
24 Jan MEL 45:57 10 -18 0 -1 2 -2 2 11 13 2 0 0 2 6 22
28 Jan MEL 36:03 4 -11 1 -4 4 -6 1 6 7 2 1 0 2 2 13
4 Feb ADE 38:28 3 -8 1 -3 0 -1 1 10 11 4 4 0 3 1 7
7 Feb Sydney Spirit 40:24 6 -16 3 -6 0 5 2 7 5 2 0 0 1 15
11 Feb SYD 44:24 9 -22 4 -9 3 -4 0 9 9 1 1 0 6 1 25
15 Feb TWN 42:44 14 -26 2 -9 5 -5 3 10 13 3 2 1 4 2 35
22 Feb Victoria Giants 42:46 7 -17 1 -4 0 5 10 15 3 0 1 0 3 15
28 Feb Sydney Spirit 43:39 11 -18 2 -6 2 -3 4 10 14 2 1 1 4 1 26
3 Mar PER 43:54 8 -14 4 -6 2 -2 0 4 4 6 1 0 3 1 22
6 Mar Sydney Spirit 45:19 8 -21 4 -10 1 -4 4 6 10 7 0 0 6 3 21

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2007 2007 16 342:14 44-122 36.1 21-68 30.9 24-45 53.3 30 133 0.3 2.1 2.4 1.1 0.3 0.3 1.0 1.9 8.3
NBL 2005 2005 17 543:23 54-168 32.1 16-83 19.3 34-46 73.9 48 158 2.2 5.0 7.2 1.9 1.5 0.8 1.5 2.8 9.3
NBL 2005 2005 15 586:44 81-215 37.7 35-98 35.7 26-39 66.7 45 223 1.7 6.6 8.3 2.6 1.1 0.6 2.8 3.0 14.9
NBL 2004 2004 35 1380:33 246-551 44.6 79-226 35.0 98-136 72.1 89 669 2.0 5.4 7.4 2.8 1.5 0.7 3.0 2.5 19.1
NBL 1996 26 1061:40 218-443 49.2 27-70 38.6 107-149 71.8 105 570 4.3 8.0 12.3 3.3 2.3 1.0 3.8 4.0 21.9
NBL 2001 31 1170:18 141-298 47.3 40-130 30.8 57-83 68.7 89 379 2.1 4.8 6.8 2.6 1.6 1.2 2.6 2.9 12.2
NBL 2000 16 481:11 72-135 53.3 38-83 45.8 19-22 86.4 43 201 1.6 3.8 5.4 1.5 1.4 0.8 1.8 2.7 12.6
NBL 2003 Summer 32 1168:29 158-390 40.5 74-193 38.3 34-61 55.7 96 424 1.4 4.0 5.4 3.0 1.4 0.8 3.1 3.0 13.3
NBL 2002 36 1454:42 225-530 42.5 76-204 37.3 78-106 73.6 131 604 1.6 4.6 6.2 2.8 1.5 1.0 2.4 3.6 16.8
NBL 1999 30 1339:13 242-530 45.7 73-188 38.8 70-91 76.9 94 627 3.0 6.2 9.2 3.7 1.6 1.3 3.5 3.1 20.9
NBL 1998 32 1351:53 242-513 47.2 53-137 38.7 95-130 73.1 114 632 3.1 5.7 8.8 3.4 1.4 0.8 3.8 3.6 19.8
NBL 1997 22 876:34 151-301 50.2 14-35 40.0 68-93 73.1 75 384 4.0 5.6 9.6 3.5 1.6 1.5 3.2 3.4 17.5

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play