Player Profile

Damian Martin

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 31 827:59 98 - 244 40.2 28 - 87 32.2 50 - 74 67.6 2.5 3.0 5.5 3.2 2.4 0.5 1.7 2.6 8.8
Career 97 2628:46 267 - 676 39.5 85 - 248 34.3 110 - 166 66.3 2.2 3.0 5.2 3.0 1.9 0.4 1.6 2.2 7.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
17 Oct ADE 26:12 3 -5 1 -1 1 -2 3 0 3 2 0 1 3 4 8
20 Oct NZL 28:53 5 -8 1 -2 0 3 0 3 5 2 1 0 2 11
24 Oct MEL 28:10 9 -15 3 -6 0 5 5 10 3 4 3 2 2 21
29 Oct WOL 25:16 4 -8 0 -2 1 -2 4 3 7 4 0 0 0 2 9
5 Nov TWN 20:42 4 -7 1 -3 0 3 1 4 0 3 0 3 5 9
6 Nov CNS 25:29 4 -7 2 -3 0 -2 1 4 5 3 0 0 3 4 10
14 Nov NZL 25:33 4 -7 1 -4 3 -4 5 7 12 6 0 1 2 3 12
19 Nov MEL 26:13 3 -10 2 -5 2 -2 3 3 6 3 1 1 2 4 10
28 Nov CNS 26:15 0 -5 0 -2 4 -6 1 4 5 1 3 0 4 3 4
5 Dec TWN 22:44 1 -6 0 -3 1 -4 1 6 7 3 2 0 1 2 3
12 Dec MEL 25:44 7 -15 1 -5 3 -4 2 5 7 3 2 2 0 3 18
19 Dec SYD 27:54 1 -4 0 -1 0 1 4 5 3 3 1 2 3 2
29 Dec SYD 28:11 1 -5 0 -4 2 -2 2 4 6 2 5 0 0 2 4
31 Dec GCT 29:21 3 -8 0 -3 1 -1 2 2 4 1 0 0 1 2 7
7 Jan MEL 26:08 5 -8 1 -2 0 -2 3 4 7 5 4 0 2 2 11
14 Jan WOL 20:39 2 -7 0 -3 0 2 2 4 3 5 1 1 1 4
21 Jan TWN 27:24 1 -1 1 -1 4 -4 1 1 2 4 4 0 1 2 7
23 Jan ADE 25:31 2 -4 1 -2 0 0 1 1 2 1 0 2 0 5
29 Jan ADE 31:15 2 -7 0 2 -2 4 0 4 2 1 0 3 3 6
6 Feb GCT 30:02 4 -12 1 -4 3 -4 4 4 8 4 2 1 2 1 12
11 Feb SYD 23:19 2 -7 1 -2 3 -4 3 1 4 3 2 0 1 3 8
12 Feb WOL 24:27 2 -7 0 -1 0 3 3 6 1 1 0 3 3 4
17 Feb NZL 30:52 3 -9 2 -3 2 -4 4 4 8 4 3 0 2 3 10
20 Feb ADE 20:46 4 -8 1 -2 0 -1 2 0 2 0 2 2 0 0 9
6 Mar CNS 26:29 4 -7 2 -2 3 -3 1 5 6 2 3 0 1 3 13
13 Mar GCT 28:27 4 -13 2 -4 1 -1 4 7 11 8 7 0 3 2 11
18 Mar TWN 25:41 2 -8 1 -4 2 -2 2 0 2 2 2 0 0 3 7
26 Mar CNS 31:16 3 -10 2 -5 2 -4 3 4 7 3 2 1 0 5 10
7 Apr NZL 25:54 3 -6 0 -1 3 -4 0 4 4 5 4 1 2 3 9
10 Apr NZL 33:55 4 -11 0 -3 6 -9 3 3 6 5 7 0 2 5 14
13 Apr NZL 29:17 2 -9 1 -4 1 -1 3 2 5 6 0 0 4 2 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
iiNet NBL Championship 2012 2012 2 56:14 6-16 37.5 2-5 40.0 2-5 40.0 6 16 1.5 2.5 4.0 6.0 2.0 1.0 1.0 3.0 8.0
iiNet NBL Championship 2011 2011 31 827:59 98-244 40.2 28-87 32.2 50-74 67.6 82 274 2.5 3.0 5.5 3.2 2.4 0.5 1.7 2.6 8.8
NBL 2010 2010 32 780:38 98-210 46.7 40-81 49.4 29-46 63.0 58 265 1.7 2.9 4.6 2.9 1.6 0.3 1.5 1.8 8.3
NBL 2009 2009 22 662:02 39-138 28.3 11-58 19.0 21-29 72.4 42 110 2.3 3.1 5.4 3.1 1.9 0.4 2.0 1.9 5.0
NBL 2008 2008 10 301:53 26-68 38.2 4-17 23.5 8-12 66.7 27 64 2.7 3.3 6.0 1.8 1.7 0.1 0.9 2.7 6.4

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club