Player Profile

Kendal Pinder

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 27 0:00 231 - 525 44.0 29 - 70 41.4 93 - 118 78.8 6.2 9.7 16.0 3.6 1.9 0.5 4.9 3.9 21.6
Career 220 5760:09 1966 - 3903 50.4 87 - 264 33.0 585 - 790 74.1 4.7 7.7 12.4 2.5 1.4 0.5 3.8 3.7 20.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
25 Apr PER 0:00 8 -23 0 -1 3 -4 11 7 18 7 3 2 5 4 19
26 Apr ADE 0:00 13 -26 0 10 -12 7 15 22 5 2 0 8 4 36
2 May St. Kilda Saints 0:00 6 -24 2 -6 4 -4 9 14 23 4 3 0 7 2 18
9 May Brisbane Bullets 0:00 7 -21 0 3 -6 1 7 8 0 1 2 4 5 17
10 May Canberra Cannons 0:00 5 -24 0 5 -7 9 9 18 3 3 0 4 4 15
17 May Newcastle Falcons 0:00 13 -21 1 -2 2 -3 7 10 17 2 0 0 8 4 29
18 May Nunawading Spectres 0:00 8 -28 3 -5 5 -5 2 12 14 4 1 0 1 5 24
23 May Brisbane Bullets 0:00 5 -20 0 -2 4 -6 11 13 24 6 3 1 5 5 14
30 May Geelong Supercats 0:00 8 -16 1 -2 0 -2 8 6 14 3 4 1 7 2 17
6 Jun Canberra Cannons 0:00 7 -11 0 3 -3 8 11 19 3 1 0 2 5 17
14 Jun Newcastle Falcons 0:00 6 -15 0 -1 7 -8 1 9 10 4 1 0 2 3 19
20 Jun MEL 0:00 12 -21 1 -2 3 -4 7 16 23 6 0 1 7 3 28
12 Jul Geelong Supercats 0:00 10 -24 1 -1 2 -4 11 9 20 2 4 0 1 5 23
13 Jul Coburg Giants 0:00 7 -20 0 -2 1 -3 2 9 11 6 1 1 1 4 15
26 Jul Nunawading Spectres 0:00 7 -16 0 -1 2 -2 9 11 20 3 3 1 9 4 16
2 Aug WOL 0:00 6 -15 2 -5 4 -5 5 9 14 0 2 2 3 5 18
8 Aug West Sydney Westars 0:00 11 -24 3 -4 2 -2 10 13 23 4 1 0 4 4 27
16 Aug ADE 0:00 6 -14 0 -1 2 -2 5 12 17 3 1 2 6 4 14
23 Aug PER 0:00 10 -20 0 -1 1 -1 6 11 17 1 2 0 6 2 21
24 Aug MEL 0:00 11 -23 2 -5 10 -10 5 5 10 3 3 0 7 4 34
29 Aug West Sydney Westars 0:00 5 -10 1 -3 1 -1 5 12 17 5 2 0 5 5 12
6 Sep Coburg Giants 0:00 13 -19 2 -3 0 5 9 14 1 1 0 3 4 28
13 Sep Hobart Devils 0:00 18 -26 3 -5 8 -10 7 7 14 7 3 0 7 3 47
19 Sep Hobart Devils 0:00 10 -25 4 -9 0 -2 3 16 19 5 0 0 7 3 24
21 Sep St. Kilda Saints 0:00 5 -10 1 -2 4 -4 5 2 7 4 1 0 1 3 15
27 Sep WOL 0:00 4 -11 0 -3 2 -2 2 2 4 3 4 0 5 5 10
1 Oct Brisbane Bullets 0:00 10 -18 2 -4 5 -6 7 7 14 2 0 0 6 3 27

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1992 1992 8 156:44 25-57 43.9 4-7 57.1 8-13 61.5 26 62 1.9 3.8 5.6 1.3 0.0 0.3 1.9 3.3 7.8
NBL 1991 1991 31 816:10 168-332 50.6 9-20 45.0 43-53 81.1 111 388 2.4 5.1 7.5 1.8 0.8 0.5 2.2 3.6 12.5
NBL 1990 1990 34 1189:11 302-565 53.5 8-23 34.8 79-111 71.2 124 691 3.5 6.3 9.9 2.4 1.1 0.6 3.4 3.6 20.3
NBL 1989 1989 30 1221:05 274-571 48.0 11-29 37.9 75-108 69.4 110 634 5.0 9.0 14.0 2.5 1.1 0.8 3.8 3.7 21.1
NBL 1988 1988 27 1037:22 264-513 51.5 4-20 20.0 43-67 64.2 99 575 5.0 6.8 11.8 2.2 2.0 0.3 3.3 3.7 21.3
NBL 1987 1987 32 1239:29 310-588 52.7 3-19 15.8 129-166 77.7 132 752 5.3 8.7 13.9 2.4 1.4 0.4 4.1 4.1 23.5
NBL 1986 1986 27 0:00 231-525 44.0 29-70 41.4 93-118 78.8 104 584 6.2 9.7 16.0 3.6 1.9 0.5 4.9 3.9 21.6
NBL 1985 1985 26 0:00 371-710 52.3 16-68 23.5 113-151 74.8 102 871 7.2 10.7 17.8 3.3 2.3 0.7 6.5 3.9 33.5
NBL 1995 5 100:08 21-42 50.0 3-8 37.5 2-3 66.7 15 47 1.8 4.4 6.2 1.2 0.2 0.4 2.0 3.0 9.4

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play