Player Profile

Aaron Trahair

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 38 1259:22 173 - 455 38.0 78 - 230 33.9 92 - 127 72.4 1.1 2.7 3.8 2.6 0.8 0.4 2.2 2.1 13.6
Career 422 14411:43 1733 - 4631 37.4 878 - 2529 34.7 876 - 1121 78.1 0.9 3.0 3.9 3.3 1.0 0.2 2.3 2.0 12.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
4 Oct Hunter Pirates 31:28 5 -10 3 -7 2 -3 0 2 2 4 1 0 3 3 15
8 Oct Brisbane Bullets 31:01 6 -13 3 -7 0 2 6 8 0 1 0 2 0 15
10 Oct TWN 25:41 5 -10 3 -6 4 -6 0 2 2 4 0 0 2 5 17
15 Oct MEL 31:41 7 -13 5 -9 2 -2 0 6 6 3 0 1 1 1 21
22 Oct SYD 28:29 3 -9 1 -6 2 -4 3 1 4 2 0 0 2 1 9
31 Oct WOL 39:51 2 -10 1 -6 2 -6 2 3 5 6 1 0 2 0 7
6 Nov Victoria Giants 37:42 1 -10 0 -6 2 -2 1 2 3 2 0 1 1 2 4
8 Nov Victoria Giants 40:58 10 -24 6 -12 3 -4 0 2 2 2 0 0 2 2 29
12 Nov ADE 40:31 3 -13 1 -6 6 -9 0 6 6 6 0 0 5 1 13
15 Nov Hunter Pirates 32:32 8 -20 3 -8 6 -10 4 2 6 1 0 0 2 1 25
22 Nov NZL 37:30 5 -11 2 -5 4 -6 1 2 3 2 2 0 3 5 16
26 Nov PER 36:19 7 -18 3 -11 5 -6 1 4 5 1 1 2 3 4 22
29 Nov TWN 32:53 6 -17 2 -7 1 -1 2 4 6 4 1 0 3 2 15
12 Dec Brisbane Bullets 19:10 1 -5 0 -2 0 0 1 1 1 1 0 1 1 2
20 Dec CNS 27:26 7 -11 3 -5 0 0 4 4 1 0 0 4 5 17
27 Dec Victoria Giants 28:46 4 -9 2 -4 4 -4 1 3 4 7 2 1 2 2 14
31 Dec PER 32:37 4 -12 2 -6 4 -4 2 2 4 5 2 1 4 2 14
9 Jan WOL 31:23 1 -12 0 -5 3 -6 0 4 4 3 0 0 3 3 5
10 Jan NZL 24:27 1 -7 0 -2 1 -2 2 3 5 2 1 0 2 0 3
17 Jan Brisbane Bullets 27:15 4 -12 1 -8 0 2 1 3 1 1 0 2 0 9
21 Jan PER 32:35 2 -5 0 -2 0 1 1 2 2 1 0 4 1 4
31 Jan Hunter Pirates 28:10 4 -8 1 -3 0 -2 0 1 1 1 1 1 0 1 9
4 Feb WOL 24:03 2 -4 1 -1 5 -8 2 2 4 1 4 0 4 3 10
7 Feb CNS 24:55 1 -3 0 -1 0 0 3 3 3 0 0 1 2 2
13 Feb ADE 27:07 7 -11 6 -8 0 -1 0 5 5 1 0 2 4 5 20
14 Feb MEL 21:19 3 -8 2 -5 0 0 0 0 3 0 0 5 0 8
18 Feb ADE 31:01 9 -16 4 -10 1 -1 1 2 3 3 1 0 1 0 23
21 Feb SYD 34:18 6 -16 1 -5 2 -2 2 0 2 2 1 0 1 1 15
25 Feb TWN 34:26 3 -11 2 -8 6 -7 1 6 7 4 1 0 2 1 14
28 Feb CNS 37:50 7 -13 4 -8 1 -2 2 2 4 2 0 0 2 4 19
6 Mar CNS 40:50 12 -19 4 -10 3 -3 0 4 4 3 1 0 1 0 31
12 Mar WOL 42:45 5 -15 2 -3 4 -4 1 3 4 2 1 0 0 5 16
15 Mar WOL 42:40 3 -10 1 -5 4 -4 2 2 4 3 1 3 1 5 11
24 Mar SYD 34:58 2 -9 2 -4 2 -2 0 3 3 1 1 2 1 2 8
26 Mar SYD 41:16 3 -12 3 -10 8 -10 2 3 5 5 1 0 1 1 17
31 Mar SYD 46:12 5 -14 4 -7 1 -2 2 3 5 3 1 0 1 5 15
4 Apr SYD 38:57 0 -10 0 -6 2 -2 1 3 4 3 2 0 2 2 2
6 Apr SYD 38:20 9 -25 0 -6 2 -2 0 1 1 1 0 1 3 3 20

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2008 2008 12 237:44 29-75 38.7 19-50 38.0 10-15 66.7 14 87 0.3 1.8 2.2 2.3 0.6 0.3 1.0 1.2 7.3
NBL 2008 2008 8 101:51 4-18 22.2 4-15 26.7 --- 0.0 7 12 0.3 0.9 1.1 0.6 0.5 0.3 0.4 0.9 1.5
NBL 2007 2007 32 928:32 109-268 40.7 69-173 39.9 34-44 77.3 60 321 0.7 2.2 2.9 2.8 0.5 0.1 1.8 1.9 10.0
NBL 2006 2006 31 1118:25 126-326 38.7 88-214 41.1 79-96 82.3 58 419 0.6 3.4 4.0 3.5 0.9 0.0 2.2 1.9 13.5
NBL 2005 2005 32 1183:56 133-384 34.6 62-220 28.2 59-82 72.0 103 387 1.1 3.6 4.7 3.8 1.3 0.3 2.8 3.2 12.1
NBL 2004 2004 38 1259:22 173-455 38.0 78-230 33.9 92-127 72.4 81 516 1.1 2.7 3.8 2.6 0.8 0.4 2.2 2.1 13.6
NBL 1994 1994 22 492:53 41-118 34.7 16-52 30.8 20-31 64.5 27 118 0.8 2.5 3.4 2.0 0.7 0.1 1.7 1.2 5.4
NBL 2003 Summer 26 763:08 81-228 35.5 40-125 32.0 49-63 77.8 62 251 1.1 2.7 3.8 2.5 0.8 0.3 1.6 2.4 9.7
NBL 2000 28 1143:15 139-382 36.4 71-209 34.0 76-89 85.4 82 425 1.4 3.2 4.6 4.4 1.1 0.2 2.6 2.9 15.2
NBL 1999 26 1125:53 139-418 33.3 66-208 31.7 64-94 68.1 59 408 1.5 4.4 5.9 2.9 1.3 0.2 2.7 2.3 15.7
NBL 1998 27 885:20 124-297 41.8 63-171 36.8 42-54 77.8 40 353 1.0 2.5 3.5 3.0 0.9 0.2 1.6 1.5 13.1
NBL 1997 22 841:10 83-231 35.9 44-137 32.1 41-47 87.2 35 251 0.9 2.9 3.7 3.2 1.5 0.1 1.8 1.6 11.4
NBL 1996 28 1085:18 130-318 40.9 67-179 37.4 48-63 76.2 43 375 0.8 3.5 4.3 3.8 1.5 0.1 2.5 1.5 13.4
NBL 1995 32 999:35 113-267 42.3 61-146 41.8 23-28 82.1 45 310 0.8 2.7 3.5 3.1 1.3 0.1 1.7 1.4 9.7
NBL 2002 30 1069:36 141-375 37.6 60-184 32.6 87-105 82.9 68 429 0.7 3.6 4.4 4.0 1.0 0.1 3.9 2.3 14.3
NBL 2001 28 1175:45 168-471 35.7 70-216 32.4 152-183 83.1 67 558 0.8 3.0 3.9 5.4 0.6 0.2 4.2 2.4 19.9

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.