Player Profile

Dannah Townsend

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 18 286:00 - - - 0.0 8 - 37 21.6 13 - 40 32.5 2.1 2.1 4.1 1.1 0.9 0.1 2.2 1.4 3.9
Career 18 286:00 - - - 0.0 8 - 37 21.6 13 - 40 32.5 2.1 2.1 4.1 1.1 0.9 0.1 2.2 1.4 3.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
16 Mar Bulleen 13:52 0 1 -1 0 -2 0 3 0 1 0 0 2 0 3
23 Mar Mildura 21:13 0 3 -9 0 -2 4 3 0 5 0 0 0 3 11
14 Apr Hume City 10:36 0 0 2 -6 1 1 0 0 0 0 4 2 2
20 Apr CGB 12:45 0 0 -1 0 -4 5 2 0 1 2 0 2 0 0
4 May Sandringham 9:15 0 0 0 1 0 0 1 0 0 1 0 0
5 May McKinnon 9:12 0 0 -1 2 -4 1 3 0 1 0 0 1 1 4
11 May Melton 14:03 0 0 -1 1 -2 3 2 0 0 1 0 1 2 1
12 May Diamond Valley 9:03 0 0 -1 0 1 2 0 1 0 1 1 2 2
18 May Echuca 22:51 0 2 -5 0 2 1 0 0 0 0 2 1 8
19 May Bulleen 19:53 0 0 -1 2 -4 2 1 0 2 1 0 3 2 10
25 May Waverley 21:11 0 0 -2 2 -6 1 0 0 1 2 0 0 1 2
26 May Blackburn 28:03 0 1 -4 0 -2 1 6 0 0 1 0 8 3 3
2 Jun Echuca 20:21 0 0 -3 1 -1 5 2 0 1 1 1 3 2 7
15 Jun Waverley 14:33 0 0 -2 0 1 4 0 0 0 0 2 1 0
16 Jun Coburg 13:38 0 0 1 -4 1 3 0 0 2 0 6 3 3
23 Jun Melton 15:55 0 0 -2 0 5 2 0 1 2 0 3 0 6
29 Jun Blackburn 14:12 0 0 -1 2 -2 2 1 0 2 1 0 1 3 2
30 Jun Hume City 16:24 0 1 -3 0 -1 1 1 0 3 3 0 0 0 7

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
VBL Division 1 - Women 2002 18 286:00 --- 0.0 8-37 21.6 13-40 32.5 26 71 2.1 2.1 4.1 1.1 0.9 0.1 2.2 1.4 3.9

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen