Player Profile

Cameron Bruce

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 23 973:30 115 - 245 46.9 21 - 74 28.4 60 - 125 48.0 0.8 3.1 3.9 5.0 3.0 0.1 3.1 2.5 13.5
Career 80 2911:02 332 - 852 39.0 89 - 339 26.3 181 - 337 53.7 0.8 2.9 3.7 4.1 2.8 0.1 2.9 2.0 11.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
21 Mar CHS 37:15 5 -14 1 -5 0 0 3 3 6 4 0 7 4 11
28 Mar Darebin 38:51 7 -16 2 -6 1 -2 2 3 5 2 4 0 3 2 17
18 Apr Warragul 42:37 2 -7 0 0 -2 0 3 3 2 5 0 2 1 4
25 Apr CHS 37:40 4 -8 2 -5 2 -3 0 7 7 7 2 0 1 3 12
26 Apr KEI 46:01 4 -7 2 -4 4 -6 1 5 6 10 2 0 4 3 14
9 May CHS 46:19 6 -9 0 -1 4 -5 0 2 2 6 8 0 2 3 16
23 May Warragul 43:01 7 -12 1 -4 3 -7 0 1 1 8 7 1 2 2 18
24 May Warragul 41:57 1 -6 0 -2 3 -4 2 6 8 5 3 0 3 1 5
30 May Melbourne University 46:48 4 -11 1 -1 1 -4 0 4 4 2 0 0 2 3 10
31 May Melbourne University 44:22 6 -11 0 -1 2 -9 1 4 5 6 0 0 1 2 14
13 Jun BLK 40:30 5 -10 2 -5 2 -3 2 4 6 6 1 0 6 2 14
20 Jun Darebin 36:11 8 -14 1 -3 2 -4 2 4 6 7 4 0 5 3 19
27 Jun Melbourne University 41:56 4 -9 0 -1 4 -8 0 5 5 5 2 0 1 2 12
4 Jul KEI 43:35 5 -11 1 -3 3 -8 0 0 0 6 0 0 4 1 14
5 Jul BLK 45:28 6 -19 2 -8 6 -11 0 1 1 11 4 0 1 5 20
18 Jul Darebin 41:38 12 -20 2 -6 1 -4 2 3 5 8 2 0 4 1 27
25 Jul KEI 40:16 2 -9 0 -4 5 -12 1 3 4 4 6 0 8 2 9
1 Aug KEI 40:47 3 -6 0 -1 4 -7 0 4 4 3 2 0 3 2 10
8 Aug KEI 37:36 7 -12 1 -4 5 -10 1 1 2 1 1 0 2 2 20
9 Aug KEI 45:37 6 -8 0 -2 3 -6 0 3 3 3 4 0 1 4 15
15 Aug Melbourne University 45:07 4 -8 1 -3 2 -2 2 3 5 5 4 2 2 4 11
22 Aug Melbourne University 43:40 4 -11 1 -3 2 -6 1 1 2 3 4 0 5 3 11
23 Aug Melbourne University 46:18 3 -7 1 -2 1 -2 1 1 2 0 0 0 3 3 8

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2014 18 435:24 31-90 34.4 9-24 37.5 22-43 51.2 39 93 0.3 2.3 2.6 4.2 1.5 0.2 2.2 2.2 5.2
Division One Men 2013 21 631:24 54-166 32.5 13-62 21.0 23-34 67.6 42 144 0.3 3.5 3.8 5.2 2.5 0.0 3.5 2.0 6.9
Division 2 Men 2012 22 825:02 87-252 34.5 24-106 22.6 56-98 57.1 53 255 0.8 3.7 4.5 4.5 2.8 0.2 3.5 2.4 11.6
Division Two Men 2009 23 973:30 115-245 46.9 21-74 28.4 60-125 48.0 58 311 0.8 3.1 3.9 5.0 3.0 0.1 3.1 2.5 13.5
Division Three Men 2008 21 662:34 47-163 28.8 10-66 15.2 40-72 55.6 46 144 1.0 3.0 4.0 3.8 2.9 0.1 2.4 2.2 6.9
Division Three Men 2007 22 782:22 83-213 39.0 29-108 26.9 54-87 62.1 35 249 1.4 2.8 4.2 5.5 2.6 0.2 3.5 1.6 11.3
Division Two Men 2006 20 762:31 96-263 36.5 36-122 29.5 51-89 57.3 32 279 0.9 2.8 3.7 3.8 3.6 0.1 2.4 1.6 13.9
D2M 2005 2005 15 349:59 34-92 37.0 8-37 21.6 14-25 56.0 20 90 0.7 1.7 2.4 2.6 1.6 0.2 2.3 1.3 6.0
VBL Men Premier Championship 2004 1 1:05 --- 0.0 --- 0.0 --- 0.0 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play