Player Profile

Michael Scouller

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 20 548:36 47 - 153 30.7 28 - 102 27.5 6 - 9 66.7 1.6 2.2 3.8 1.9 0.5 0.3 1.3 3.0 6.4
Career 81 1517:34 123 - 384 32.0 67 - 220 30.5 18 - 29 62.1 1.2 2.1 3.2 1.2 0.3 0.2 1.0 2.2 4.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
29 Mar Diamond Valley 34:25 1 -6 0 -3 0 2 4 6 4 3 1 0 5 2
5 Apr WRN 32:16 3 -10 1 -6 0 3 4 7 8 0 1 3 0 7
12 Apr Dandenong 26:54 2 -8 1 -7 0 1 1 2 1 0 0 1 2 5
13 Apr Hume City 33:33 2 -8 2 -5 0 3 5 8 2 2 0 4 3 6
19 Apr Waverley 29:32 1 -5 0 -3 0 2 0 2 3 3 0 1 3 2
26 Apr Latrobe City 21:55 0 -6 0 -3 0 1 3 4 1 0 0 0 3 0
27 Apr Ringwood 17:18 2 -5 0 -2 3 -5 0 0 0 0 0 0 1 3 7
3 May Melbourne 19:05 1 -5 1 -4 1 -2 2 0 2 2 1 0 0 3 4
10 May Dandenong 31:02 5 -9 5 -8 0 2 2 4 1 0 0 2 2 15
24 May WBE 23:07 5 -10 5 -9 0 1 2 3 1 0 0 3 4 15
25 May Hume City 26:11 3 -10 1 -6 0 2 1 3 1 0 0 0 4 7
31 May WRN 13:29 1 -3 1 -1 0 1 0 1 1 0 0 2 1 3
14 Jun WBE 29:21 2 -7 1 -5 0 0 3 3 2 0 0 1 1 5
21 Jun Latrobe City 26:48 1 -10 1 -6 0 3 2 5 0 0 0 2 1 3
22 Jun Sandringham 30:30 1 -5 1 -5 0 0 3 3 2 0 1 0 2 3
29 Jun Diamond Valley 20:16 4 -7 2 -5 0 0 2 2 1 0 0 1 4 10
6 Jul Ringwood 37:32 7 -14 4 -8 0 3 4 7 0 0 1 1 6 18
12 Jul Waverley 30:21 2 -7 1 -5 0 0 3 3 3 1 0 1 3 5
13 Jul Melbourne 42:34 3 -12 0 -6 2 -2 5 4 9 3 0 0 2 5 8
19 Jul Sandringham 22:27 1 -6 1 -5 0 1 1 2 2 0 2 1 5 3

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Men 2011 24 268:36 17-43 39.5 3-10 30.0 5-12 41.7 33 42 1.1 1.8 2.8 1.1 0.3 0.3 0.8 1.4 1.8
SCM 2009 2009 18 527:28 40-127 31.5 24-69 34.8 1-2 50.0 71 105 1.6 3.4 5.0 1.4 0.3 0.3 1.8 3.9 5.8
YL1M 2008 2008 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCM 2008 2008 20 548:36 47-153 30.7 28-102 27.5 6-9 66.7 60 128 1.6 2.2 3.8 1.9 0.5 0.3 1.3 3.0 6.4
YL1M 2007 2007 14 396:40 53-121 43.8 15-42 35.7 17-29 58.6 32 138 2.8 4.1 6.9 1.3 0.6 0.5 1.4 2.3 9.9
YL1M 2006 2006 18 609:35 84-238 35.3 34-109 31.2 20-32 62.5 35 222 2.8 6.2 9.1 1.5 0.6 0.4 1.6 1.9 12.3
SCM 2006 2006 19 172:54 19-61 31.1 12-39 30.8 6-6 100.0 15 56 0.5 1.1 1.5 0.4 0.1 0.0 0.2 0.8 2.9
YL1M 2005 2005 27 682:21 111-310 35.8 40-139 28.8 34-58 58.6 48 296 2.4 3.3 5.7 1.3 0.6 0.2 0.6 1.8 11.0
VBL Division One Men 2004 15 299:31 --- 0.0 17-66 25.8 12-22 54.5 18 125 2.5 2.9 5.5 1.3 0.3 0.1 1.3 1.2 8.3

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.