Player Profile

Shane Smith

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 994:58 168 - 412 40.8 19 - 73 26.0 87 - 125 69.6 3.1 5.3 8.4 2.8 1.5 0.5 3.0 2.7 17.0
Career 95 3133:29 387 - 877 44.1 71 - 226 31.4 286 - 416 68.8 2.6 4.5 7.1 2.1 1.1 0.3 2.5 2.5 16.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
12 Mar Dandenong 40:26 7 -15 0 -1 1 -5 3 6 9 2 2 0 4 4 15
13 Mar BUL 32:08 4 -14 1 -4 3 -6 3 8 11 5 0 1 4 5 12
19 Mar Melbourne 44:09 11 -22 1 -4 2 -3 3 5 8 0 2 2 2 1 25
20 Mar Ringwood 48:00 8 -18 0 -1 0 1 7 8 1 1 0 2 2 16
2 Apr Shepparton 45:32 7 -16 0 -1 7 -9 3 3 6 5 1 0 3 2 21
9 Apr Latrobe City 42:15 7 -12 0 -2 4 -7 0 6 6 2 3 1 4 2 18
16 Apr Eltham 43:15 9 -16 2 -4 7 -10 3 4 7 3 1 3 1 3 27
17 Apr Diamond Valley 43:06 8 -23 1 -4 3 -6 5 5 10 2 3 0 4 4 20
23 Apr Waverley 34:10 2 -9 1 -2 6 -8 2 7 9 3 2 0 6 5 11
30 Apr Melbourne 39:23 7 -22 1 -5 1 -1 6 7 13 5 1 1 3 1 16
7 May SHB 36:58 7 -19 2 -3 1 -1 7 2 9 3 0 0 1 3 17
8 May Sandringham 45:42 5 -17 2 -6 2 -2 1 3 4 4 1 0 0 5 14
14 May Ringwood 34:41 4 -9 0 -2 0 1 5 6 7 0 0 4 1 8
21 May Hume City 49:03 9 -21 2 -3 4 -6 3 5 8 4 0 2 4 3 24
22 May WBE 29:16 5 -14 0 -2 4 -6 3 6 9 0 0 0 0 0 14
28 May Shepparton 44:18 5 -15 0 -4 0 -3 7 7 14 6 5 0 6 4 10
29 May Waverley 37:08 6 -12 1 -2 4 -4 5 5 10 1 1 0 5 1 17
4 Jun Diamond Valley 36:26 9 -16 0 -1 3 -5 1 4 5 2 3 2 3 3 21
11 Jun WBE 30:42 7 -14 0 -1 3 -4 4 3 7 3 1 0 3 2 17
18 Jun Latrobe City 18:35 5 -9 1 -2 2 -4 1 2 3 1 1 0 0 4 13
19 Jun Hume City 36:37 7 -15 0 -1 4 -4 1 8 9 5 1 0 6 3 18
25 Jun SHB 40:47 10 -24 2 -8 2 -2 4 3 7 1 3 0 1 1 24
2 Jul Eltham 28:47 6 -13 0 11 -12 2 10 12 0 2 0 0 2 23
9 Jul Sandringham 31:50 6 -12 1 -4 4 -4 3 5 8 3 0 1 2 2 17
17 Jul Diamond Valley 42:55 3 -18 1 -5 5 -6 2 7 9 2 5 0 5 3 12
23 Jul Hume City 38:49 4 -17 0 -1 4 -7 7 5 12 4 1 1 4 4 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2009 7 245:59 52-114 45.6 2-14 14.3 16-37 43.2 29 122 5.0 7.0 12.0 1.9 2.3 1.0 2.1 4.1 17.4
SCM 2007 2007 20 477:57 95-196 48.5 15-36 41.7 39-59 66.1 38 244 1.6 2.1 3.8 1.2 0.7 0.1 1.4 1.9 12.2
SCM 2006 2006 23 623:33 124-269 46.1 5-25 20.0 54-81 66.7 63 307 2.2 5.1 7.3 1.5 1.0 0.3 2.5 2.7 13.3
SCM 2005 2005 26 994:58 168-412 40.8 19-73 26.0 87-125 69.6 70 442 3.1 5.3 8.4 2.8 1.5 0.5 3.0 2.7 17.0
SCM 2004 2004 26 1037:01 --- 0.0 32-92 34.8 106-151 70.2 63 610 3.2 5.1 8.3 2.5 1.1 0.2 3.0 2.4 23.5

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen