Player Profile

Stephen Weigh

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 28 111 - 281 39.5 44 - 127 34.6 52 - 66 78.8 4.9 1.8 11.4
Career 210 702 - 1714 41.0 231 - 683 33.8 334 - 421 79.3 4.1 1.3 9.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
8 Oct PER 37:51 3 -12 1 -3 2 -2 2 8 10 2 0 1 2 1 9
16 Oct WOL 36:06 4 -9 2 -5 2 -2 1 5 6 0 0 0 3 4 12
21 Oct SYD 34:32 5 -15 1 -6 0 -2 1 2 3 1 1 1 4 5 11
28 Oct PER 35:58 4 -9 3 -7 5 -6 0 10 10 3 1 3 3 1 16
3 Nov NZL 32:13 5 -9 2 -5 0 1 2 3 3 1 0 2 3 12
12 Nov SYD 31:34 5 -11 2 -5 0 1 6 7 1 0 0 2 4 12
19 Nov MEL 33:28 8 -13 3 -7 5 -6 1 6 7 1 1 0 2 1 24
26 Nov GCB 31:49 2 -7 1 -2 1 -2 1 3 4 3 0 0 0 3 6
4 Dec PER 28:35 2 -9 2 -4 5 -7 0 1 1 2 0 1 5 3 11
8 Dec SYD 35:43 4 -14 2 -6 2 -3 2 6 8 2 0 1 1 2 12
11 Dec NZL 32:57 4 -15 0 -5 0 2 3 5 1 2 0 1 1 8
16 Dec WOL 23:08 2 -6 2 -4 5 -6 1 3 4 2 0 0 2 0 11
23 Dec GCB 26:43 3 -6 1 -2 0 2 0 2 1 0 0 2 3 7
30 Dec SYD 31:56 7 -14 3 -6 0 2 3 5 2 1 1 0 2 17
7 Jan CNS 31:38 2 -10 1 -5 3 -4 5 4 9 0 0 0 3 5 8
13 Jan NZL 28:55 3 -5 1 -2 3 -4 0 1 1 0 2 0 3 4 10
22 Jan CNS 36:14 8 -14 2 -4 3 -4 2 2 4 0 1 0 5 1 21
25 Jan TSV 29:54 2 -11 0 -5 2 -3 0 3 3 2 0 0 4 2 6
3 Feb MEL 33:52 5 -11 2 -7 0 0 3 3 1 0 1 4 4 12
5 Feb TSV 34:33 4 -11 3 -8 2 -2 0 6 6 2 0 0 4 3 13
12 Feb TSV 29:42 2 -8 1 -3 1 -2 1 6 7 8 0 0 3 0 6
24 Feb PER 25:36 6 -12 0 -4 0 2 4 6 3 0 0 2 2 12
25 Feb MEL 27:29 2 -6 1 -3 2 -2 1 4 5 2 1 0 2 4 7
3 Mar WOL 30:30 3 -4 2 -2 4 -4 0 3 3 3 0 0 4 2 12
10 Mar NZL 29:51 5 -9 2 -4 0 1 1 2 1 0 0 3 1 12
17 Mar GCB 33:52 1 -9 1 -3 2 -2 4 1 5 1 1 0 1 4 5
23 Mar CNS 27:30 5 -14 1 -6 0 2 6 8 2 1 0 3 1 11
25 Mar WOL 23:08 5 -8 2 -4 3 -3 0 1 1 0 1 0 2 0 15

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 32 91-204 44.6 33-98 33.7 43-49 87.8 45 258 3.2 1.0 8.1
NBL 2013/14 2014 28 91-216 42.1 26-75 34.7 39-50 78.0 60 247 3.7 1.1 8.8
NBL 2012/13 2013 28 113-261 43.3 40-103 38.8 32-47 68.1 64 298 5.9 1.5 10.6
NBL 2011/12 2012 28 111-281 39.5 44-127 34.6 52-66 78.8 66 318 4.9 1.8 11.4
NBL 2010/11 2011 31 111-313 35.5 24-95 25.3 95-117 81.2 47 341 5.4 1.5 11.0
NBL 2009/10 2010 33 123-296 41.6 44-122 36.1 49-60 81.7 41 339 3.2 1.4 10.3
NBL 2008/09 2009 30 62-143 43.4 20-63 31.7 24-32 75.0 35 168 2.3 0.8 5.6