Player Profile

Mel Dalgleish

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 24 615:21 69 - 161 42.9 15 - 47 31.9 10 - 26 38.5 2.5 3.8 6.3 1.6 2.2 0.1 1.8 3.5 6.8
Career 120 1220:12 414 - 966 42.9 57 - 168 33.9 178 - 295 60.3 2.5 4.4 6.9 2.1 1.6 0.5 1.9 3.4 8.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
24 Apr MEL 29:22 4 -7 0 2 -6 3 5 8 3 2 1 3 1 10
2 May WOL 34:08 1 -4 0 -1 0 5 4 9 1 1 0 3 4 2
8 May North Melbourne Giants 31:16 2 -6 0 0 -2 0 3 3 2 3 0 1 3 4
9 May Geelong Supercats 34:56 8 -12 3 -5 0 -1 1 2 3 1 3 0 2 3 19
16 May Sydney Supersonics 25:24 5 -13 2 -4 1 -2 4 6 10 0 3 1 0 4 13
29 May Newcastle Falcons 22:05 1 -7 0 -1 0 4 3 7 2 2 0 2 3 2
6 Jun Eastside Melbourne 5:38 0 -4 0 -1 0 -1 3 1 4 0 2 0 0 1 0
12 Jun Hobart Devils 18:02 2 -4 0 -1 0 -1 4 3 7 1 1 0 2 2 4
13 Jun Westside Saints 25:04 2 -8 1 -3 0 0 2 2 2 2 0 2 4 5
20 Jun BNE 21:23 3 -7 0 -1 0 3 1 4 0 3 0 4 3 6
27 Jun ADL 23:04 1 -2 1 -2 0 0 5 5 1 2 0 1 4 3
3 Jul Sydney Supersonics 23:06 4 -6 0 -1 0 0 4 4 1 4 0 1 4 8
4 Jul Newcastle Falcons 25:40 3 -8 0 -2 4 -7 4 5 9 0 2 0 3 5 10
17 Jul Westside Saints 33:29 3 -6 2 -2 1 -2 4 7 11 3 3 0 1 2 9
24 Jul PER 20:25 3 -6 2 -3 0 2 5 7 1 3 0 3 5 8
25 Jul ADL 25:31 3 -6 0 -2 0 0 4 4 1 0 0 3 5 6
31 Jul West Sydney Westars 38:00 2 -9 0 -1 0 6 12 18 6 3 0 1 3 4
8 Aug Geelong Supercats 32:59 4 -7 0 -1 0 3 5 8 1 2 0 1 4 8
15 Aug PER 15:22 1 -3 0 -2 0 1 1 2 1 0 0 2 4 2
28 Aug BNE 25:06 4 -9 1 -2 2 -3 6 0 6 0 5 1 4 5 11
29 Aug West Sydney Westars 28:10 3 -5 0 0 1 3 4 3 2 0 1 3 6
4 Sep North Melbourne Giants 30:01 3 -6 2 -5 0 2 4 6 9 3 0 0 5 8
12 Sep MEL 17:23 1 -3 0 -1 0 0 4 4 0 2 0 0 3 2
27 Sep PER 29:47 6 -13 1 -6 0 -1 3 3 6 0 0 0 2 4 13

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1988 1988 27 604:51 50-145 34.5 4-23 17.4 26-43 60.5 85 130 1.9 3.2 5.0 1.8 1.2 0.2 1.3 3.1 4.8
NBL 1987 1987 24 615:21 69-161 42.9 15-47 31.9 10-26 38.5 84 163 2.5 3.8 6.3 1.6 2.2 0.1 1.8 3.5 6.8
NBL 1986 1986 27 0:00 117-293 39.9 32-81 39.5 38-60 63.3 92 304 2.1 3.9 5.9 1.6 1.5 0.5 1.9 3.4 11.3
NBL 1984 1984 23 0:00 100-225 44.4 6-17 35.3 61-94 64.9 80 267 3.3 7.2 10.5 3.5 2.0 0.9 2.8 3.5 11.6
NBL 1983 1983 19 0:00 78-142 54.9 --- 0.0 43-72 59.7 63 199 3.1 4.3 7.4 2.3 1.1 0.9 1.9 3.3 10.5