Player Profile

Randy Rutherford

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 30 1181:08 265 - 590 44.9 106 - 273 38.8 113 - 150 75.3 1.5 4.5 5.9 2.8 1.2 0.3 3.3 2.6 25.0
Career 111 4361:00 866 - 2016 43.0 343 - 925 37.1 315 - 426 73.9 1.5 3.9 5.5 2.9 1.1 0.2 3.6 2.7 21.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
13 Oct Canberra Cannons 42:55 8 -18 1 -7 2 -2 1 2 3 5 3 0 5 3 19
19 Oct MEL 40:29 13 -27 3 -11 3 -4 1 4 5 4 1 0 4 5 32
26 Oct PER 36:14 15 -24 4 -7 2 -2 2 6 8 3 0 0 2 2 36
27 Oct SYD 36:26 10 -26 6 -14 0 -1 3 7 10 3 0 0 5 3 26
3 Nov WSR 43:51 13 -20 3 -6 0 -2 2 7 9 2 5 1 2 5 29
10 Nov TSV 45:46 15 -26 5 -8 5 -7 0 4 4 4 1 0 5 1 40
16 Nov WSR 38:54 7 -15 1 -5 5 -7 1 5 6 2 0 0 4 3 20
18 Nov MEL 37:22 13 -24 7 -11 3 -4 2 8 10 2 0 1 5 2 36
23 Nov WOL 44:56 4 -21 2 -9 2 -3 0 3 3 4 3 0 2 0 12
1 Dec TSV 39:27 6 -16 0 -5 4 -4 1 3 4 4 0 0 1 2 16
3 Dec Victoria Titans 38:52 9 -25 3 -14 5 -6 3 3 6 1 1 0 2 2 26
7 Dec Canberra Cannons 35:20 10 -19 2 -6 7 -8 2 8 10 2 1 1 3 2 29
15 Dec WOL 39:45 3 -21 1 -6 8 -10 2 7 9 4 4 1 1 5 15
18 Dec WOL 13:22 2 -4 2 -3 3 -4 0 1 1 0 0 0 2 1 9
22 Dec CNS 20:21 6 -9 2 -5 2 -4 1 1 2 3 2 0 0 1 16
28 Dec PER 47:01 11 -29 4 -13 10 -14 3 5 8 5 2 1 4 1 36
5 Jan ADL 36:14 6 -12 4 -6 2 -2 3 3 6 3 3 2 5 2 18
11 Jan CNS 44:17 9 -22 6 -11 3 -4 2 2 4 5 1 0 1 6 27
12 Jan TSV 43:52 8 -21 4 -15 4 -4 2 3 5 4 3 0 4 3 24
19 Jan MEL 38:45 5 -13 1 -6 2 -4 0 6 6 1 1 0 2 3 13
26 Jan ADL 40:58 8 -20 2 -10 4 -4 1 0 1 1 0 0 1 2 22
1 Feb Victoria Titans 37:54 9 -18 6 -13 1 -4 3 5 8 2 0 1 2 6 25
13 Feb ADL 35:30 8 -19 2 -9 3 -4 0 2 2 5 0 0 6 1 21
16 Feb PER 47:14 10 -20 5 -8 7 -11 2 6 8 3 0 0 6 2 32
23 Feb SYD 38:30 11 -18 6 -10 4 -4 0 5 5 3 0 0 5 3 32
2 Mar WSR 42:58 8 -18 5 -9 4 -4 4 2 6 2 1 0 2 1 25
8 Mar SYD 44:26 14 -29 7 -13 3 -4 2 6 8 1 0 0 2 3 38
9 Mar Canberra Cannons 43:55 5 -10 4 -5 3 -4 0 4 4 1 1 0 4 4 17
16 Mar CNS 40:16 10 -22 4 -11 8 -10 1 6 7 2 3 0 4 2 32
23 Mar Victoria Titans 45:18 9 -24 4 -17 4 -5 0 10 10 4 1 0 7 3 26

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2002/03 2003 26 1027:24 164-414 39.6 89-236 37.7 35-58 60.3 68 452 1.3 4.3 5.7 3.1 1.1 0.2 3.6 2.6 17.4
NBL 2001/02 2002 30 1181:08 265-590 44.9 106-273 38.8 113-150 75.3 79 749 1.5 4.5 5.9 2.8 1.2 0.3 3.3 2.6 25.0
NBL 2000/01 2001 27 1016:58 203-463 43.8 59-177 33.3 55-79 69.6 71 520 1.5 3.7 5.2 3.3 1.1 0.1 3.8 2.6 19.3
NBL 1999/00 28 1135:30 234-549 42.6 89-239 37.2 112-139 80.6 79 669 1.7 3.3 5.0 2.4 1.0 0.3 4.0 2.8 23.9