Player Profile

Simon Vannapraseuth

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career


Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division One Men 2019 22 653 54-151 35.76 1-8 12.5 17-39 43.59 44 126 3.77 2.68 5.73
Division One Men 2018 23 684 55-158 34.81 2-8 25 22-34 64.71 42 134 3.91 3.35 5.83
Division One Men 2018 23 684 55-158 34.81 2-8 25 22-34 64.71 42 134 3.91 3.35 5.83
Division One Men 2014 24 291 26-62 41.94 1-6 16.67 24-39 61.54 28 77 2.04 1.25 3.21
Division 1 Men 2012 21 391 23-81 28.4 --6 27-45 60 40 73 2.57 1.9 3.48
Youth League 2 Men 2006 18 675 56-205 27.32 4-28 14.29 46-87 52.87 34 162 5.06 3.22 9
Youth League 2 Men 2005 18 571 48-197 24.37 2-25 8 23-55 41.82 47 121 4 2.56 6.72
VBL Division One Men 2004 24 844 --- 1-11 9.09 27-46 58.7 60 204 3.21 8.5

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play