Player Profile

Juan Manuel Caceres

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 29 1063:04 47.2 162 - 331 48.9 18 - 50 36.0 113 - 147 76.9 8.7 2.2 16.9
Career 34 1240:13 0.0 186 - 377 49.3 21 - 57 36.8 132 - 169 78.1 8.7 2.4 16.7

Rotate device to view more data.

Game Log

Date Opposition Min 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
26 Sep VTC 37:31 5 -13 0 1 -2 2 5 7 4 0 0 2 1 11
4 Oct AZZ 34:25 5 -7 0 -1 3 -7 2 2 4 3 0 0 1 3 13
10 Oct PAL 37:15 9 -14 1 -1 2 -2 1 8 9 2 1 0 0 0 23
18 Oct SVT 33:09 6 -10 0 4 -5 2 3 5 0 1 1 1 3 16
25 Oct LSS 35:09 6 -13 0 -1 5 -7 3 5 8 2 1 0 1 2 17
1 Nov NAM 36:30 9 -14 0 -1 6 -6 3 6 9 4 0 0 2 3 24
8 Nov FON 37:48 6 -10 0 1 -2 1 4 5 2 3 0 3 3 13
15 Nov NAP 36:11 6 -15 0 -2 2 -2 3 6 9 0 0 0 5 3 14
22 Nov SCF 38:58 2 -8 0 -2 1 -2 0 5 5 4 1 0 1 2 5
29 Nov ISE 26:42 3 -8 0 -1 1 -2 1 1 2 1 0 0 2 4 7
6 Dec VEN 39:08 9 -15 1 -2 2 -2 6 12 18 5 1 0 3 2 23
13 Dec CAT 33:35 6 -8 1 -3 4 -8 1 6 7 0 2 0 3 5 19
19 Dec EUR 38:02 5 -12 2 -3 6 -6 4 9 13 1 1 2 6 2 22
27 Dec EMP 40:00 4 -15 1 -1 5 -6 2 9 11 5 0 1 2 3 16
3 Jan SCU 37:21 8 -12 1 -2 1 -1 0 5 5 1 2 0 2 2 20
6 Jan VTC 37:48 5 -15 3 -4 4 -5 3 4 7 0 1 1 2 2 23
16 Jan AZZ 42:05 7 -11 1 -2 5 -6 5 5 10 1 0 0 2 5 22
24 Jan PAL 38:29 5 -10 0 -4 7 -11 5 9 14 0 0 0 3 2 17
31 Jan SVT 43:15 3 -9 1 -2 5 -6 1 13 14 3 1 0 5 2 14
6 Feb LSS 36:39 2 -7 1 -2 11 -12 2 7 9 1 2 0 4 4 18
14 Feb NAM 31:10 3 -10 1 -3 3 -4 1 6 7 4 2 0 2 3 12
17 Feb FON 41:34 6 -12 1 -5 6 -9 1 0 1 3 1 0 1 3 21
21 Feb NAP 35:09 5 -11 1 -2 1 -2 0 10 10 2 1 0 4 4 14
28 Feb SCF 37:06 8 -18 0 6 -6 2 9 11 0 2 0 3 3 22
13 Mar ISE 31:26 6 -10 0 -1 4 -4 3 4 7 2 0 0 5 5 16
20 Mar VEN 34:11 5 -11 2 -3 5 -5 3 8 11 4 0 0 1 2 21
3 Apr CAT 40:00 8 -13 0 5 -8 6 7 13 3 4 0 7 4 21
10 Apr EUR 32:17 2 -9 0 -2 2 -4 1 9 10 2 1 1 4 1 6
23 Apr SCU 40:00 8 -11 0 5 -5 2 10 12 5 0 0 6 1 21

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
SERIE B CITROEN GIRONE C 2016 29 1063:04 47.2 162-331 48.9 18-50 36.0 113-147 76.9 79 491 8.7 2.2 16.9
PLAYOUT SERIE B CITROEN GIRONE C 2016 5 177:09 50.9 24-46 52.2 3-7 42.9 19-22 86.4 11 76 8.6 3.8 15.2

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.