Player Profile

Francesco Amoni

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 30 680:54 35.9 20 - 40 50.0 51 - 158 32.3 14 - 20 70.0 3.2 0.9 6.9
Career 101 2312:01 33.3 108 - 230 47.0 151 - 474 31.9 75 - 98 76.5 3.8 0.9 7.4

Rotate device to view more data.

Game Log

Date Opposition Min 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
5 Oct TRT 21:29 1 -1 2 -5 0 1 2 3 3 1 2 1 2 8
12 Oct LAT 22:43 0 0 -3 0 1 4 5 1 1 0 1 2 0
16 Oct LEG 26:39 1 -2 4 -7 0 1 6 7 0 1 0 0 3 14
19 Oct MAT 27:42 0 -2 5 -9 0 0 5 5 2 0 0 1 1 15
26 Oct REC 28:50 1 -2 6 -9 0 1 3 4 2 0 0 1 3 20
2 Nov PIA 22:29 1 -2 1 -3 0 0 4 4 1 0 0 1 3 5
9 Nov CHI 24:17 0 0 -4 0 -1 0 1 1 0 0 0 2 3 0
16 Nov FER 29:08 3 -4 2 -3 0 2 2 4 2 1 0 2 4 12
22 Nov SCF 16:07 0 0 -2 0 0 1 1 0 1 0 1 2 0
30 Nov OME 33:04 1 -1 2 -6 1 -1 1 2 3 2 0 0 0 4 9
7 Dec TRV 18:08 0 1 -3 1 -1 0 4 4 0 1 0 0 2 4
14 Dec UTV 22:22 0 1 -3 1 -2 1 2 3 0 0 0 0 2 4
21 Dec IMO 27:24 1 -2 1 -5 0 -1 0 4 4 1 1 0 0 3 5
28 Dec ROS 23:51 1 -1 2 -6 0 0 1 1 0 0 0 2 3 8
4 Jan RGC 20:03 0 1 -3 2 -3 0 1 1 2 0 0 1 3 5
11 Jan TRT 14:44 0 -1 4 -8 0 0 3 3 0 0 0 0 4 12
18 Jan LAT 22:32 1 -1 0 -5 0 0 1 1 1 2 0 0 2 2
22 Jan LEG 19:30 1 -1 2 -5 0 0 3 3 0 0 0 0 4 8
25 Jan MAT 17:26 1 -4 0 -3 1 -1 0 3 3 1 0 0 0 3 3
1 Feb REC 22:30 0 -1 1 -8 0 1 1 2 1 2 0 2 0 3
7 Feb PIA 18:50 0 1 -6 0 0 0 0 0 0 0 0 4 3
15 Feb CHI 19:02 2 -2 0 -4 1 -2 0 5 5 1 0 0 0 1 5
22 Feb FER 25:28 2 -3 0 -1 0 0 3 3 1 2 0 0 5 4
1 Mar SCF 20:56 1 -1 1 -5 0 0 3 3 0 1 1 0 4 5
14 Mar OME 21:11 0 -1 1 -4 2 -2 1 3 4 1 0 0 2 2 5
22 Mar TRV 27:05 0 5 -11 0 0 6 6 1 2 1 1 3 15
29 Mar UTV 17:27 0 1 -6 0 0 1 1 3 0 0 0 2 3
4 Apr IMO 26:52 2 -6 2 -6 4 -5 3 5 8 0 0 1 1 1 14
12 Apr ROS 17:56 0 -1 1 -5 0 1 2 3 0 0 0 0 4 3
17 Apr RGC 25:09 0 -1 4 -10 1 -1 0 0 0 1 1 0 0 3 13

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
SERIE A2 CITROEN EST 2016 30 600:36 34.7 37-74 50.0 23-99 23.2 25-32 78.1 71 168 3.4 0.8 5.6
PLAYOFF SERIE A2 CITROEN 2016 6 119:26 30.8 7-20 35.0 5-19 26.3 2-2 100.0 17 31 2.3 0.0 0
IG BASKET CUP SERIE A2 15/16 2016 1 21:50 33.3 --1 0.0 2-5 40.0 --- 0.0 3 6 2.0 0.0 6.0
FINAL SIX SERIE A2 14/15 1 0:00 0.0 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0
SILVER 13/14 28 767:41 40.6 37-84 44.0 66-168 39.3 30-37 81.1 69 302 5.5 1.1 10.8
SERIE A2 SILVER 14/15 30 680:54 35.9 20-40 50.0 51-158 32.3 14-20 70.0 82 207 3.2 0.9 6.9
PLAYOFF SILVER 13/14 5 121:34 30.6 7-11 63.6 4-25 16.0 4-7 57.1 12 30 3.0 0.6 6.0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen