Player Profile

Tom Greer

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 651:30 72 - 172 41.9 22 - 71 31.0 32 - 38 84.2 2.3 3.3 5.5 0.8 0.3 0.0 1.0 3.0 7.6
Career 159 2395:06 245 - 604 40.6 69 - 219 31.5 91 - 134 67.9 1.4 1.8 3.2 0.4 0.4 0.1 0.5 1.7 4.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
30 Sep NZL 20:21 2 -7 1 -2 0 3 4 7 0 1 0 2 1 5
14 Oct GCT 21:48 3 -7 0 -1 2 -2 7 0 7 1 0 0 1 4 8
21 Oct ADE 25:48 2 -7 0 -2 0 3 5 8 1 0 0 2 4 4
25 Oct PER 24:14 3 -8 1 -3 5 -5 0 5 5 1 1 0 0 3 12
28 Oct GCT 27:18 3 -7 0 -1 2 -2 4 3 7 1 1 0 0 3 8
30 Oct TWN 24:28 5 -9 3 -6 2 -2 0 3 3 0 0 0 1 5 15
4 Nov WOL 29:30 4 -7 1 -2 0 5 4 9 1 0 0 3 4 9
14 Nov TWN 24:59 2 -7 0 -4 0 2 6 8 1 1 0 1 3 4
21 Nov CNS 28:40 1 -5 1 -4 0 1 4 5 1 0 0 1 2 3
5 Dec ADE 28:40 1 -4 1 -2 2 -2 0 4 4 1 0 0 0 2 5
11 Dec CNS 30:13 7 -12 0 -3 0 2 3 5 2 0 0 1 4 14
12 Dec TWN 20:03 3 -7 0 -2 0 -1 2 5 7 0 0 0 1 3 6
19 Dec NZL 21:10 0 -2 0 -1 0 0 0 0 0 0 0 1 3 0
26 Dec WOL 17:00 2 -5 0 -2 0 1 2 3 0 1 0 1 2 4
31 Dec CNS 21:01 3 -3 2 -2 1 -2 2 6 8 1 1 0 1 1 9
2 Jan CNS 23:55 5 -7 4 -6 2 -2 1 2 3 0 0 0 0 1 16
8 Jan WOL 28:47 3 -7 2 -4 2 -3 1 4 5 0 0 0 0 3 10
14 Jan NZL 26:42 2 -8 0 -4 2 -2 3 2 5 2 0 0 3 4 6
16 Jan ADE 28:43 3 -8 0 -4 1 -2 3 4 7 2 1 0 1 3 7
20 Jan PER 24:39 4 -6 1 -1 3 -4 4 0 4 1 0 1 1 2 12
23 Jan PER 23:26 2 -6 1 -4 2 -2 1 2 3 0 0 0 0 4 7
27 Jan ADE 25:08 2 -6 1 -2 2 -2 1 1 2 0 0 0 0 2 7
30 Jan GCT 28:56 4 -6 2 -3 2 -2 3 6 9 1 0 0 1 4 12
6 Feb PER 27:23 3 -7 0 -2 2 -3 3 3 6 1 1 0 2 5 8
12 Feb WOL 24:03 0 -5 0 0 3 4 7 1 1 0 2 3 0
13 Feb GCT 24:35 3 -9 1 -4 0 4 3 7 1 0 0 0 3 7

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
iiNet NBL Championship 2012 2012 7 138:07 15-26 57.7 5-10 50.0 4-7 57.1 20 39 2.0 4.0 6.0 0.3 0.7 0.0 0.7 2.9 5.6
iiNet NBL Championship 2011 2011 23 568:11 39-112 34.8 11-46 23.9 8-13 61.5 46 97 1.7 3.0 4.7 1.0 0.8 0.1 0.7 2.0 4.2
NBL 2010 2010 26 651:30 72-172 41.9 22-71 31.0 32-38 84.2 78 198 2.3 3.3 5.5 0.8 0.3 0.0 1.0 3.0 7.6
NBL 2009 2009 36 599:52 68-158 43.0 21-63 33.3 20-27 74.1 66 177 1.6 1.9 3.6 0.5 0.3 0.1 0.5 1.8 4.9
NBL 2008 2008 36 287:50 34-81 42.0 7-20 35.0 20-31 64.5 42 95 1.0 0.5 1.5 0.2 0.1 0.1 0.2 1.2 2.6
NBL 2007 2007 7 30:24 3-12 25.0 --- 0.0 1-2 50.0 4 7 0.1 0.3 0.4 0.0 0.3 0.1 0.0 0.6 1.0
NBL 2006 2006 24 119:12 14-43 32.6 3-9 33.3 6-16 37.5 8 37 0.6 0.4 1.0 0.2 0.3 0.0 0.3 0.3 1.5

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play