Player Profile

Ben Melmeth

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 27 820:23 131 - 266 49.2 - - 2 0.0 69 - 98 70.4 2.6 5.4 8.0 1.5 1.0 1.0 2.0 3.5 12.3
Career 353 9934:50 1857 - 3790 49.0 2 - 18 11.1 1014 - 1511 67.1 2.9 5.3 8.2 1.9 0.6 0.5 2.3 3.3 13.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
12 Apr WOL 33:45 4 -7 0 8 -8 4 8 12 2 1 1 2 4 16
18 Apr North Melbourne Giants 34:22 6 -11 0 5 -7 2 8 10 3 0 1 1 4 17
26 Apr PER 38:16 7 -13 0 4 -6 1 6 7 3 3 3 0 4 18
4 May TWN 36:50 5 -9 0 2 -2 2 5 7 2 0 2 4 4 12
17 May North Melbourne Giants 30:50 4 -11 0 3 -6 4 4 8 1 0 1 1 4 11
18 May WOL 23:12 6 -10 0 0 0 4 4 1 0 2 1 1 12
23 May Canberra Cannons 31:29 1 -10 0 2 -4 2 4 6 0 0 1 3 6 4
24 May South East Melbourne Magic 33:11 5 -11 0 -1 0 -2 2 5 7 1 0 0 5 4 10
31 May ADE 30:47 5 -11 0 5 -6 5 10 15 2 2 1 1 5 15
6 Jun Brisbane Bullets 18:38 5 -11 0 2 -2 6 4 10 1 0 0 0 0 12
14 Jun Canberra Cannons 19:31 2 -8 0 0 2 2 4 1 2 0 2 2 4
15 Jun Brisbane Bullets 26:49 8 -11 0 -1 0 1 6 7 2 1 0 2 5 16
21 Jun PER 34:05 5 -9 0 2 -4 2 6 8 1 1 1 1 4 12
22 Jun ADE 32:57 7 -11 0 2 -2 2 5 7 2 0 2 3 4 16
28 Jun MEL 33:37 3 -12 0 1 -2 3 3 6 3 1 1 1 2 7
5 Jul SYD 38:41 7 -14 0 6 -9 6 10 16 3 3 2 4 2 20
6 Jul Brisbane Bullets 31:00 3 -7 0 4 -4 3 5 8 1 2 1 2 3 10
11 Jul North Melbourne Giants 34:22 2 -10 0 2 -4 2 0 2 2 0 2 3 4 6
18 Jul SYD 33:26 3 -6 0 9 -11 5 7 12 3 0 0 4 3 15
19 Jul ADE 34:16 6 -9 0 2 -4 4 5 9 1 1 1 1 4 14
15 Aug Canberra Cannons 22:01 3 -6 0 2 -4 0 5 5 0 0 1 0 1 8
23 Aug TWN 22:52 6 -9 0 0 3 5 8 0 0 1 2 5 12
30 Aug PER 30:09 5 -10 0 4 -7 1 4 5 0 3 0 2 4 14
2 Sep South East Melbourne Magic 22:26 1 -9 0 2 -2 0 4 4 1 0 0 1 5 4
6 Sep MEL 24:33 6 -8 0 0 4 7 11 2 1 1 3 4 12
20 Sep TWN 33:15 9 -11 0 0 4 7 11 1 4 0 3 3 18
28 Sep South East Melbourne Magic 35:03 7 -12 0 2 -2 1 6 7 2 1 2 3 3 16

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2009 2009 24 458:08 74-148 50.0 --- 0.0 50-82 61.0 86 198 2.3 3.6 5.9 0.9 0.2 0.2 1.3 3.6 8.3
NBL 2008 2008 23 395:57 82-163 50.3 --- 0.0 34-58 58.6 50 198 2.1 3.2 5.3 0.8 0.3 0.1 1.2 2.2 8.6
NBL 2007 2007 33 879:24 163-339 48.1 --1 0.0 99-140 70.7 95 425 2.6 4.4 7.1 2.0 0.5 0.7 1.7 2.9 12.9
NBL 2006 2006 32 957:40 178-349 51.0 --3 0.0 100-143 69.9 126 456 2.8 5.3 8.2 2.4 0.8 0.7 2.5 3.9 14.3
NBL 2005 2005 33 994:55 167-388 43.0 --1 0.0 99-144 68.8 126 433 3.5 5.4 8.9 2.1 0.5 0.6 2.6 3.8 13.1
NBL 2004 2004 18 485:36 95-224 42.4 --- 0.0 51-73 69.9 64 241 3.0 4.9 7.9 2.2 0.8 0.3 3.1 3.6 13.4
NBL 2003 Summer 37 654:41 136-267 50.9 --2 0.0 60-92 65.2 80 332 1.9 3.6 5.5 0.9 0.4 0.2 1.3 2.2 9.0
NBL 2002 30 988:22 179-373 48.0 --1 0.0 109-156 69.9 104 467 3.6 7.4 11.0 1.7 0.6 0.4 3.1 3.5 15.6
NBL 2001 28 856:25 178-337 52.8 --1 0.0 91-148 61.5 86 447 2.7 4.4 7.1 2.5 0.5 0.4 2.9 3.1 16.0
NBL 2000 13 384:44 60-136 44.1 --1 0.0 30-46 65.2 49 150 3.2 5.5 8.7 1.2 0.8 0.8 2.4 3.8 11.5
NBL 1999 19 706:38 131-282 46.5 1-3 33.3 69-109 63.3 66 332 4.2 7.1 11.2 2.1 1.1 0.5 3.1 3.5 17.5
NBL 1998 30 1205:00 256-469 54.6 1-3 33.3 134-193 69.4 120 647 3.9 8.5 12.4 3.5 1.1 0.4 3.9 4.0 21.6
NBL 1997 27 820:23 131-266 49.2 --2 0.0 69-98 70.4 94 331 2.6 5.4 8.0 1.5 1.0 1.0 2.0 3.5 12.3
NBL 1996 6 146:57 27-49 55.1 --- 0.0 19-29 65.5 15 73 3.5 6.2 9.7 1.8 0.8 0.5 1.0 2.5 12.2

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play