Player Profile

Kent Lockhart

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 24 900:58 281 - 541 51.9 52 - 116 44.8 78 - 103 75.7 2.6 4.0 6.6 2.4 1.5 0.5 2.3 3.0 28.8
Career 81 3331:19 795 - 1581 50.3 161 - 424 38.0 220 - 291 75.6 2.4 4.2 6.6 3.8 1.5 0.6 2.4 3.0 24.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
22 Apr MEL 45:55 13 -34 0 -3 5 -7 6 7 13 1 0 1 3 4 31
28 Apr Westside Saints 38:36 10 -27 1 -4 4 -5 2 3 5 0 2 2 4 5 25
5 May SYD 33:20 7 -12 1 -1 5 -6 3 3 6 1 0 2 1 3 20
6 May Newcastle Falcons 32:20 11 -20 3 -4 5 -7 4 3 7 0 1 0 0 2 30
13 May Canberra Cannons 37:33 16 -27 2 -3 4 -4 5 7 12 3 3 1 2 4 38
19 May PER 39:08 12 -26 3 -9 6 -8 3 4 7 4 3 0 2 3 33
20 May ADE 34:05 5 -16 2 -4 0 2 6 8 4 1 0 1 4 12
27 May Hobart Devils 37:00 14 -26 5 -10 0 2 4 6 1 2 1 4 3 33
3 Jun Westside Saints 33:42 7 -14 1 -4 5 -6 1 4 5 0 0 0 0 3 20
10 Jun WOL 39:09 11 -25 3 -8 4 -5 3 6 9 4 1 0 3 4 29
16 Jun North Melbourne Giants 43:52 13 -15 0 -1 8 -9 2 4 6 3 4 1 1 0 34
23 Jun Brisbane Bullets 38:14 7 -14 1 -3 8 -8 1 4 5 0 2 0 3 4 23
24 Jun Canberra Cannons 43:44 15 -36 2 -5 0 8 5 13 0 2 0 4 1 32
15 Jul ADE 31:49 8 -15 1 -2 4 -7 1 4 5 2 2 2 4 5 21
22 Jul North Melbourne Giants 38:20 12 -22 1 -4 1 -3 2 4 6 3 1 0 4 4 26
28 Jul WOL 42:25 19 -27 3 -5 2 -3 1 3 4 5 1 0 5 2 43
5 Aug SYD 2:45 2 -3 0 0 0 1 1 1 0 0 0 1 4
12 Aug Hobart Devils 44:19 8 -24 2 -11 0 1 4 5 4 3 1 1 4 18
19 Aug Newcastle Falcons 47:01 20 -29 2 -4 5 -7 3 4 7 6 2 1 1 1 47
26 Aug MEL 36:15 13 -25 2 -5 0 5 0 5 1 0 0 3 5 28
2 Sep PER 29:46 11 -20 5 -6 2 -2 2 2 4 2 0 0 3 4 29
6 Sep Geelong Supercats 48:00 15 -31 3 -8 6 -8 5 3 8 4 2 0 2 1 39
9 Sep Brisbane Bullets 44:34 18 -28 6 -7 1 -2 1 7 8 4 1 0 3 2 43
16 Sep Geelong Supercats 39:06 14 -25 3 -5 3 -6 0 4 4 4 2 0 1 3 34

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1991 1991 31 1283:07 225-481 46.8 50-157 31.8 78-98 79.6 95 578 2.0 3.7 5.7 4.3 1.8 0.8 2.4 3.1 18.6
NBL 1990 1990 26 1147:14 289-559 51.7 59-151 39.1 64-90 71.1 72 701 2.5 5.0 7.6 4.5 1.3 0.6 2.5 2.8 27.0
NBL 1989 1989 24 900:58 281-541 51.9 52-116 44.8 78-103 75.7 72 692 2.6 4.0 6.6 2.4 1.5 0.5 2.3 3.0 28.8

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play