Player Profile

Mike Slusher

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 0:00 208 - 401 51.9 2 - 3 66.7 102 - 136 75.0 3.8 4.6 8.4 2.0 0.7 0.8 2.2 1.9 20.0
Career 156 0:00 873 - 1667 52.4 2 - 4 50.0 441 - 571 77.2 2.3 3.1 5.4 1.0 0.3 0.4 1.5 1.7 14.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
13 Apr Canberra Cannons 0:00 6 -20 0 2 -2 4 7 11 1 0 2 4 1 14
14 Apr Coburg Giants 0:00 7 -13 0 6 -10 2 6 8 0 0 0 0 1 20
21 Apr Geelong Supercats 0:00 10 -19 0 6 -7 7 3 10 1 1 2 4 3 26
26 Apr Hobart Devils 0:00 6 -13 0 0 4 6 10 6 0 0 2 2 12
27 Apr Nunawading Spectres 0:00 3 -10 0 2 -2 2 2 4 1 0 0 0 0 8
5 May Newcastle Falcons 0:00 11 -17 0 1 -2 2 3 5 3 0 0 1 1 23
12 May Sydney Supersonics 0:00 7 -14 2 -3 7 -8 2 5 7 1 0 2 1 1 23
19 May Brisbane Bullets 0:00 5 -9 0 2 -4 2 3 5 2 1 2 2 3 12
24 May PER 0:00 9 -18 0 4 -4 3 9 12 5 0 0 1 1 22
31 May Sydney Supersonics 0:00 17 -24 0 6 -8 7 1 8 1 4 0 2 4 40
1 Jun Newcastle Falcons 0:00 15 -21 0 1 -3 14 7 21 2 0 2 4 4 31
9 Jun Hobart Devils 0:00 12 -23 0 5 -6 6 2 8 7 0 0 0 2 29
16 Jun Canberra Cannons 0:00 13 -23 0 4 -9 3 9 12 1 1 2 1 1 30
23 Jun Nunawading Spectres 0:00 9 -17 0 7 -8 4 4 8 1 1 2 2 1 25
6 Jul Brisbane Bullets 0:00 6 -17 0 5 -9 8 6 14 1 0 1 2 1 17
12 Jul ADE 0:00 12 -20 0 7 -9 4 5 9 2 1 0 4 2 31
14 Jul WOL 0:00 8 -16 0 3 -4 3 6 9 1 0 0 7 2 19
17 Jul Bankstown Bruins 0:00 5 -15 0 4 -4 1 5 6 1 0 0 2 4 14
21 Jul WOL 0:00 0 0 0 0 0 0 0 0 0 0 0 0
27 Jul Geelong Supercats 0:00 5 -9 0 2 -2 4 3 7 2 1 1 1 1 12
28 Jul MEL 0:00 4 -10 0 0 2 2 4 2 0 0 3 1 8
2 Aug PER 0:00 8 -13 0 4 -8 2 2 4 1 1 0 4 3 20
3 Aug ADE 0:00 5 -13 0 1 -2 2 8 10 0 0 0 1 2 11
11 Aug Bankstown Bruins 0:00 7 -13 0 7 -7 3 3 6 4 1 2 2 5 21
17 Aug MEL 0:00 13 -18 0 6 -7 4 7 11 2 3 2 3 2 32
18 Aug Coburg Giants 0:00 5 -16 0 10 -11 5 5 10 3 2 0 4 2 20

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1986 1986 26 0:00 83-183 45.4 --- 0.0 28-40 70.0 36 194 1.4 2.6 4.0 1.0 0.3 0.3 1.6 1.4 7.5
NBL 1985 1985 26 0:00 208-401 51.9 2-3 66.7 102-136 75.0 50 520 3.8 4.6 8.4 2.0 0.7 0.8 2.2 1.9 20.0
NBL 1984 1984 23 0:00 159-298 53.4 --1 0.0 99-124 79.8 38 417 3.9 4.9 8.8 1.5 0.8 0.7 2.2 1.7 18.1
NBL 1983 1983 25 0:00 101-163 62.0 --- 0.0 45-57 78.9 34 247 2.0 2.1 4.1 0.7 0.2 0.4 1.0 1.4 9.9
NBL 1982 1982 26 0:00 179-336 53.3 --- 0.0 93-119 78.2 43 451 3.2 5.2 8.4 1.1 0.0 0.0 2.2 1.7 17.3
NBL 1981 1981 21 0:00 100-200 50.0 --- 0.0 49-62 79.0 42 249 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 11.9
NBL 1980 1980 9 0:00 43-86 50.0 --- 0.0 25-33 75.8 20 111 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 12.3

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play