Player Profile

Luke Jarosz

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 19 408:18 8 - 39 20.5 3 - 30 10.0 2 - 11 18.2 1.1 2.8 3.9 2.2 1.3 0.6 1.6 2.1 1.1
Career 134 3847:26 63 - 280 22.5 73 - 365 20.0 91 - 231 39.4 1.5 4.1 5.6 2.4 1.4 0.5 2.2 2.0 3.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
18 Mar Whittlesea 24:41 0 -1 0 1 -2 1 5 6 4 2 1 2 4 1
24 Mar Sunbury 23:35 0 -1 0 -1 0 0 1 1 1 1 0 2 1 0
31 Mar Sherbrooke 8:15 0 -1 0 -1 0 0 3 3 0 3 0 1 2 0
5 Apr Keilor 30:00 0 -1 0 -1 0 3 10 13 4 2 1 4 2 0
14 Apr Mildura 19:02 0 -1 0 -1 0 0 3 3 4 1 0 2 1 0
22 Apr Hawthorn 23:43 0 -2 0 -2 0 0 2 2 3 0 0 3 3 0
29 Apr Southern Peninsula 20:06 0 -2 0 -1 0 1 3 4 1 0 0 0 5 0
5 May Bulleen 20:01 1 -3 1 -3 0 1 3 4 3 0 0 2 1 3
16 Jun Whittlesea 19:07 0 0 0 -2 2 2 4 4 1 0 4 2 0
23 Jun Sunbury 12:15 1 -2 0 -1 0 0 0 0 0 0 0 0 2 2
24 Jun Bulleen 16:36 1 -1 0 1 -2 2 2 4 2 0 0 3 1 3
30 Jun Sherbrooke 10:49 0 -2 0 -2 0 0 0 0 1 1 1 2 2 0
7 Jul Mildura 27:31 1 -8 1 -8 0 2 3 5 1 3 0 2 1 3
14 Jul Hawthorn 25:05 1 -3 0 -2 0 -2 4 4 8 0 2 1 1 2 2
22 Jul Sunbury 32:36 0 -4 0 -4 0 2 9 11 8 1 4 1 4 0
29 Jul Mildura 32:04 1 -3 0 -1 0 -1 1 2 3 2 5 1 0 0 2
5 Aug Mildura 18:25 1 -1 0 0 1 1 2 4 0 0 0 1 2
11 Aug Mildura 23:47 1 -1 1 -1 0 -2 0 0 0 0 1 1 0 3 3
12 Aug Mildura 20:40 0 -2 0 -1 0 1 0 1 0 1 2 1 2 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Men 2013 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division 1 Men 2012 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division One Men 2011 17 461:56 12-42 28.6 12-37 32.4 2-9 22.2 35 38 1.4 4.0 5.4 2.1 1.5 0.4 1.9 2.1 2.2
Division One Men 2010 20 578:18 12-60 20.0 10-53 18.9 12-28 42.9 30 46 0.8 3.9 4.7 1.7 1.7 0.5 2.0 1.5 2.3
Division One Men 2009 20 465:46 13-46 28.3 9-33 27.3 7-16 43.8 24 42 0.8 2.6 3.5 1.9 0.7 0.2 1.6 1.2 2.1
Division One Men 2008 9 223:09 7-27 25.9 4-21 19.0 2-10 20.0 20 20 1.1 3.8 4.9 3.1 1.1 0.2 1.8 2.2 2.2
Division One Men 2007 19 408:18 8-39 20.5 3-30 10.0 2-11 18.2 39 21 1.1 2.8 3.9 2.2 1.3 0.6 1.6 2.1 1.1

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen