Player Profile

Josh Smith

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 18 589:06 91 - 268 34.0 48 - 143 33.6 25 - 30 83.3 1.4 3.0 4.4 3.9 0.6 0.1 1.7 2.1 14.2
Career 118 2862:55 337 - 1096 30.7 175 - 575 30.4 128 - 185 69.2 0.8 1.8 2.6 2.6 0.6 0.1 1.7 1.7 8.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
20 Mar BUL 30:33 3 -14 2 -6 0 2 2 4 4 1 0 3 3 8
27 Mar WAV 25:04 3 -13 1 -5 2 -2 3 5 8 1 1 0 0 4 9
10 Apr DV 31:43 8 -19 3 -8 1 -2 1 4 5 7 1 1 4 0 20
17 Apr HC 32:36 4 -10 2 -5 3 -3 1 2 3 5 0 0 1 4 13
24 Apr Mel 27:42 3 -11 2 -7 0 0 2 2 5 0 0 2 1 8
8 May RGW 31:31 5 -12 1 -5 0 1 4 5 8 0 0 1 1 11
15 May BUL 33:06 8 -18 4 -10 3 -5 1 1 2 1 1 0 2 1 23
16 May WAV 35:24 5 -21 4 -9 1 -1 1 4 5 6 1 0 0 3 15
22 May RGW 34:37 5 -15 2 -6 2 -2 0 2 2 4 0 0 2 2 14
29 May HC 36:19 4 -12 2 -7 2 -2 2 2 4 4 1 0 2 3 12
30 May Mel 30:02 4 -15 1 -6 0 3 4 7 7 0 0 2 5 9
6 Jun ELT 33:12 7 -12 3 -5 6 -7 1 3 4 2 1 0 2 1 23
20 Jun BUL 29:34 10 -18 6 -9 1 -1 0 3 3 2 3 0 1 1 27
27 Jun DV 36:01 2 -17 1 -11 2 -2 1 4 5 1 0 0 1 2 7
11 Jul Mel 40:00 5 -15 4 -11 1 -2 6 2 8 5 0 0 3 2 15
18 Jul WAV 33:25 5 -15 2 -10 0 1 2 3 4 0 0 2 4 12
24 Jul ELT 35:42 6 -16 4 -11 1 -1 0 5 5 1 0 0 1 1 17
25 Jul DV 32:35 4 -15 4 -12 0 2 3 5 3 0 0 1 0 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Men 2014 21 503:27 47-172 27.3 33-109 30.3 27-35 77.1 37 154 0.7 1.4 2.0 1.9 0.4 0.0 1.2 1.8 7.3
State Championship Men 2013 18 571:41 80-238 33.6 31-94 33.0 25-42 59.5 29 216 0.5 1.8 2.3 3.9 1.2 0.0 3.3 1.6 12.0
State Championship Men 2012 20 528:18 35-146 24.0 18-73 24.7 12-24 50.0 41 100 0.3 1.9 2.2 3.3 0.6 0.1 2.4 2.0 5.0
State Championship Men 2011 21 391:47 48-163 29.4 26-99 26.3 30-39 76.9 31 152 0.9 1.9 2.8 2.0 0.5 0.0 1.2 1.5 7.2
Championship Men 2010 18 589:06 91-268 34.0 48-143 33.6 25-30 83.3 38 255 1.4 3.0 4.4 3.9 0.6 0.1 1.7 2.1 14.2
Division One Men 2009 20 794:06 130-369 35.2 62-187 33.2 68-106 64.2 32 390 0.9 3.9 4.8 4.4 1.6 0.3 2.5 1.6 19.5
Division One Men 2008 21 741:03 161-377 42.7 52-148 35.1 85-106 80.2 38 459 1.1 2.2 3.3 4.0 1.3 0.2 2.8 1.8 21.9

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play