Player Profile

Michelle West

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 18 463:03 51 - 169 30.2 10 - 44 22.7 15 - 34 44.1 2.3 3.6 5.9 2.1 1.4 0.2 2.7 1.9 7.1
Career 39 1046:30 118 - 423 27.9 22 - 98 22.4 45 - 89 50.6 2.2 3.6 5.8 2.0 1.3 0.3 2.7 1.9 7.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
24 Mar Whittlesea Pacers 18:00 2 -7 0 -1 2 -4 1 3 4 3 1 0 2 1 6
6 Apr Keilor Thunder 14:53 2 -6 0 -1 0 3 2 5 1 1 0 2 1 4
13 Apr Coburg Giants 19:09 4 -7 1 -3 0 2 3 5 2 1 1 2 1 9
21 Apr Altona Gators 19:39 5 -11 1 -4 1 -4 1 3 4 3 0 1 1 0 12
28 Apr Warrandyte Venom 24:41 1 -11 0 -2 1 -6 4 3 7 1 1 0 4 1 3
5 May Craigieburn Eagles 32:02 5 -15 1 -2 0 3 6 9 4 2 1 2 4 11
11 May Whittlesea Pacers 20:27 2 -6 1 -3 0 1 2 3 0 0 0 1 0 5
19 May Southern Peninsula Sharks 31:37 3 -10 0 1 -2 0 4 4 2 1 0 2 1 7
26 May Hawthorn Magic 30:34 4 -13 0 -1 0 4 3 7 2 5 0 3 1 8
1 Jun Keilor Thunder 34:13 4 -14 1 -4 0 2 4 6 1 3 0 4 2 9
2 Jun Altona Gators 23:32 3 -7 0 -3 0 5 2 7 2 3 0 0 4 6
16 Jun Sunbury Jets 30:05 3 -8 0 -4 1 -4 4 7 11 2 4 1 3 2 7
30 Jun Hawthorn Magic 30:41 1 -8 0 -2 0 1 3 4 4 1 0 3 2 2
6 Jul Craigieburn Eagles 18:26 0 -5 0 -3 0 0 1 1 2 0 0 3 5 0
13 Jul Coburg Giants 33:16 3 -13 2 -4 0 3 5 8 2 0 0 4 3 8
21 Jul Southern Peninsula Sharks 28:49 3 -9 1 -4 6 -10 6 5 11 4 1 0 4 3 13
27 Jul Warrandyte Venom 26:03 3 -12 1 -1 0 0 5 5 0 0 0 5 1 7
3 Aug Hawthorn Magic 26:56 3 -7 1 -2 3 -4 2 3 5 2 1 0 4 2 10

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Youth League One Women 2014 21 583:27 67-254 26.4 12-54 22.2 30-55 54.5 42 176 2.1 3.6 5.7 1.9 1.1 0.3 2.8 2.0 8.4
Youth League One Women 2013 18 463:03 51-169 30.2 10-44 22.7 15-34 44.1 34 127 2.3 3.6 5.9 2.1 1.4 0.2 2.7 1.9 7.1

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club