Player Profile

Julie Brookhouse

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 24 723:43 118 - 251 47.0 11 - 43 25.6 139 - 165 84.2 2.4 2.5 4.9 3.5 1.8 0.3 2.6 3.2 16.1
Career 222 7127:39 902 - 2117 42.6 111 - 386 28.8 991 - 1179 84.1 1.8 3.2 5.0 2.7 1.4 0.2 2.9 2.8 13.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
17 Mar Dandenong 27:17 4 -12 0 12 -16 2 4 6 1 2 0 1 2 20
24 Mar Coburg 19:54 5 -11 0 -1 1 -2 1 0 1 4 1 0 2 3 11
31 Mar Sandringham 33:09 6 -11 0 -1 5 -8 5 0 5 1 4 0 1 4 17
1 Apr Bulleen 14:38 7 -9 3 -4 3 -3 1 2 3 2 1 0 2 3 20
14 Apr Hume City 21:37 2 -6 0 -1 4 -5 0 2 2 3 0 1 4 4 8
15 Apr Eltham 32:15 2 -9 0 2 -2 6 0 6 2 2 0 2 4 6
21 Apr Melbourne 32:04 6 -10 2 -3 6 -6 0 3 3 5 0 0 1 2 20
28 Apr Dandenong 29:07 5 -9 1 -2 2 -2 0 4 4 3 4 0 3 3 13
5 May Geelong 21:48 4 -10 0 1 -2 3 1 4 3 0 1 2 2 9
12 May Bulleen 26:21 6 -12 0 4 -4 1 0 1 8 1 1 2 4 16
13 May Coburg 27:29 13 -16 1 -2 4 -5 2 3 5 7 4 0 3 4 31
20 May Hume City 36:39 4 -12 0 -2 3 -4 1 2 3 3 2 0 4 4 11
26 May Eltham 35:30 7 -11 0 -1 16 -16 1 2 3 2 1 1 0 4 30
3 Jun Sandringham 34:31 5 -13 0 -2 2 -2 6 4 10 0 4 2 6 2 12
9 Jun Melbourne 24:13 2 -7 0 -1 6 -6 3 2 5 2 1 0 2 5 10
16 Jun Geelong 16:07 4 -6 1 -1 2 -5 3 1 4 3 1 0 2 2 11
30 Jun Geelong 38:39 8 -14 1 -3 13 -16 3 6 9 5 3 0 4 1 30
8 Jul Eltham 31:11 3 -8 1 -3 4 -4 0 3 3 3 2 0 2 3 11
15 Jul Coburg 29:44 5 -15 0 -1 10 -10 8 4 12 10 3 0 4 4 20
21 Jul Melbourne 37:23 9 -19 0 -4 4 -5 6 4 10 2 4 0 3 4 22
28 Jul Melbourne 39:13 1 -8 0 -3 3 -6 2 2 4 8 1 0 0 3 5
4 Aug Hume City 37:10 2 -7 1 -3 7 -8 0 3 3 3 0 0 5 4 12
11 Aug Hume City 38:00 4 -8 0 -1 16 -19 2 4 6 1 2 0 5 3 24
12 Aug Hume City 39:44 4 -8 0 -4 9 -9 2 3 5 3 1 0 3 3 17

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Women 2014 20 610:42 72-178 40.4 2-7 28.6 54-67 80.6 48 200 1.5 3.5 5.0 2.0 1.1 0.1 2.1 2.4 10.0
State Championship Women 2013 20 693:16 94-220 42.7 1-15 6.7 84-108 77.8 58 273 1.9 4.2 6.0 3.3 2.0 0.2 3.3 2.9 13.7
State Championship Women 2012 23 759:57 105-235 44.7 2-13 15.4 101-109 92.7 69 313 1.7 3.4 5.1 2.5 1.7 0.2 2.5 3.0 13.6
State Championship Women 2011 23 661:45 87-218 39.9 8-34 23.5 94-106 88.7 61 276 2.0 3.6 5.6 2.0 1.1 0.1 2.8 2.7 12.0
Championship Women 2010 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Championship Women 2009 23 764:57 93-217 42.9 16-54 29.6 97-113 85.8 67 299 1.5 3.0 4.5 2.9 1.4 0.1 3.4 2.9 13.0
Championship Women 2008 27 860:22 95-227 41.9 17-57 29.8 113-130 86.9 73 320 1.0 3.4 4.4 2.1 1.0 0.3 2.6 2.7 11.9
Championship Women 2007 24 723:43 118-251 47.0 11-43 25.6 139-165 84.2 77 386 2.4 2.5 4.9 3.5 1.8 0.3 2.6 3.2 16.1
Championship Women 2006 2006 25 837:50 120-281 42.7 20-63 31.7 142-163 87.1 76 402 2.2 2.9 5.1 3.2 1.9 0.2 3.6 3.0 16.1
Championship Women 2005 2005 22 774:12 118-290 40.7 20-66 30.3 102-137 74.5 63 358 2.0 3.6 5.6 2.7 1.2 0.2 3.4 2.9 16.3
Championship Women 2004 2004 15 440:55 --- 0.0 14-34 41.2 65-81 80.2 39 181 1.5 2.0 3.5 3.3 1.1 0.1 2.9 2.6 12.1

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen