Player Profile

Christopher Brown

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 13 389:45 92 - 207 44.4 2 - 9 22.2 46 - 76 60.5 4.7 8.5 13.2 2.0 2.3 0.5 3.7 3.9 17.8
Career 58 1223:28 208 - 490 42.4 2 - 21 9.5 130 - 228 57.0 2.7 4.8 7.5 1.3 1.3 0.4 2.5 2.3 10.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
16 Apr WAV 22:04 8 -13 0 2 -6 3 2 5 1 5 1 5 2 18
22 Apr Melbourne 24:37 3 -7 0 3 -6 2 9 11 1 1 0 2 2 9
21 May Coburg 26:25 3 -12 0 0 4 7 11 0 2 0 3 4 6
27 May Ringwood 14:45 0 -6 0 0 3 4 7 2 1 0 4 6 0
28 May Latrobe City 28:45 7 -17 0 -1 2 -2 2 7 9 6 5 0 3 3 16
4 Jun Coburg 24:04 3 -14 0 -1 3 -4 7 8 15 1 1 3 6 5 9
1 Jul Melbourne 28:45 12 -19 1 -2 5 -9 9 11 20 2 1 0 3 5 30
8 Jul WAV 34:49 8 -20 0 -1 8 -15 8 8 16 0 2 1 3 5 24
9 Jul Whittlesea 39:07 11 -24 0 -1 5 -6 9 10 19 3 4 0 6 3 27
30 Jul SHB 34:06 6 -15 0 7 -8 2 8 10 1 3 1 4 5 19
5 Aug SHB 32:26 10 -18 0 6 -12 5 7 12 5 3 1 1 5 26
12 Aug Melbourne 44:14 11 -21 1 -2 3 -4 4 15 19 1 0 0 6 2 26
19 Aug Melbourne 35:38 10 -21 0 -1 2 -4 3 15 18 3 2 0 2 4 22

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2013 16 378:13 32-71 45.1 2-5 40.0 18-35 51.4 54 84 1.3 5.8 7.0 2.3 1.3 0.6 2.4 3.4 5.3
Division One Men 2011 19 499:53 75-159 47.2 3-10 30.0 16-32 50.0 57 169 2.4 6.3 8.7 3.1 1.2 1.3 2.2 3.0 8.9
Division One Men 2010 23 575:47 82-163 50.3 3-8 37.5 37-65 56.9 64 204 2.1 5.7 7.8 2.3 1.5 0.5 2.7 2.8 8.9
Division Three Men 2010 14 302:32 32-92 34.8 --6 0.0 19-26 73.1 26 83 0.6 2.4 3.1 1.3 0.6 0.0 3.4 1.9 5.9
Division One Men 2009 22 725:57 112-229 48.9 --4 0.0 43-96 44.8 98 267 3.5 8.7 12.2 3.0 3.0 0.7 3.3 4.5 12.1
D2M 2008 2008 16 187:41 16-67 23.9 --8 0.0 26-43 60.5 19 58 1.1 1.5 2.6 0.4 0.3 0.1 1.3 1.2 3.6
Division One Men 2008 20 618:17 112-232 48.3 --2 0.0 57-92 62.0 65 281 3.1 6.7 9.8 2.5 1.8 0.9 3.1 3.3 14.1
YL2M 2007 2007 12 351:42 84-174 48.3 --2 0.0 34-71 47.9 41 202 3.5 8.3 11.8 2.3 2.3 0.9 4.1 3.4 16.8
Youth League 2 Men 2006 13 389:45 92-207 44.4 2-9 22.2 46-76 60.5 51 232 4.7 8.5 13.2 2.0 2.3 0.5 3.7 3.9 17.8
YL1M 2005 2005 22 781:55 137-268 51.1 --3 0.0 69-111 62.2 97 343 4.5 7.1 11.6 2.5 1.9 0.8 3.2 4.4 15.6
VBL Division 1 Men 2003 7 138:04 --- 0.0 --1 0.0 12-16 75.0 11 42 2.3 3.0 5.3 0.9 0.9 0.1 1.3 1.6 6.0
VBL Division 1 - Men 2002 7 47:45 --- 0.0 --1 0.0 3-7 42.9 3 23 0.4 1.3 1.7 0.1 0.1 0.0 1.0 0.4 3.3

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen