Player Profile

Ross Jordan Rivera

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition Min 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Mar TIJ 31:38 3 -5 2 -2 2 -2 0 2 2 0 0 0 2 4 14
10 Mar TIJ 28:15 0 -2 2 -3 4 -4 1 2 3 0 2 0 0 2 10
11 Mar TIJ 33:39 0 -4 6 -8 1 -1 2 2 4 1 0 0 2 4 19
15 Mar GSV 23:15 2 -5 1 -1 5 -5 1 2 3 3 0 1 2 2 12
16 Mar GSV 35:48 2 -4 4 -7 3 -4 1 3 4 2 0 0 2 2 19
18 Mar HER 24:48 0 -3 1 -6 0 2 1 3 0 1 0 2 5 3
19 Mar HER 30:40 2 -5 3 -5 0 0 1 1 1 1 0 1 2 13
21 Mar CUL 24:49 1 -1 2 -4 5 -5 2 1 3 1 1 0 0 3 13
22 Mar CUL 31:45 1 -3 1 -3 0 0 6 6 0 1 0 0 2 5
28 Mar TIJ 34:02 3 -5 2 -4 1 -2 1 1 2 0 2 0 1 2 13
29 Mar TIJ 29:20 2 -3 2 -3 0 1 3 4 1 1 0 0 4 10
30 Mar TIJ 23:42 2 -2 3 -4 0 -1 0 1 1 1 0 0 1 3 13
1 Apr GYM 37:51 7 -9 2 -4 2 -2 0 2 2 3 1 1 1 3 22
2 Apr GYM 23:11 2 -2 1 -4 2 -5 1 2 3 0 0 0 1 3 9
5 Apr NOG 38:23 2 -5 5 -8 2 -3 1 8 9 0 0 0 0 3 21
6 Apr NOG 32:50 1 -1 0 -10 0 0 2 2 0 0 0 1 4 2
12 Apr MOC 29:54 1 -3 1 -4 4 -4 0 2 2 1 0 0 0 1 9
13 Apr MOC 24:32 2 -2 4 -6 3 -3 0 2 2 1 0 0 0 4 19
15 Apr AGP 20:20 1 -1 1 -5 2 -2 2 3 5 1 0 0 0 3 7
16 Apr AGP 26:41 1 -2 2 -3 0 0 2 2 0 0 0 1 1 8
19 Apr NAV 30:59 1 -3 1 -3 1 -2 0 6 6 0 0 0 3 1 6
20 Apr NAV 26:39 2 -3 2 -3 1 -4 0 5 5 0 0 1 0 1 11
22 Apr OBR 18:09 0 1 -4 2 -2 1 2 3 1 0 0 1 2 5
23 Apr OBR 20:58 3 -6 4 -6 3 -4 0 3 3 0 0 0 0 0 21
26 Apr CUL 32:25 1 -3 4 -5 2 -2 0 3 3 3 0 0 1 1 16
27 Apr CUL 25:51 2 -3 2 -2 4 -5 0 1 1 0 0 0 0 4 14
3 May GSV 23:58 1 -4 4 -4 0 0 3 3 1 1 0 0 0 14
4 May GSV 25:17 0 -1 3 -4 0 0 2 2 0 0 0 0 3 9
6 May HER 23:00 0 1 -3 0 0 1 1 0 2 0 2 3 3
7 May HER 19:24 1 -2 0 -2 2 -3 0 2 2 1 1 0 3 2 4
14 May GYM 14:44 0 0 -3 0 1 3 4 0 0 0 0 0 0
17 May NOG 23:37 1 -2 2 -3 2 -2 0 4 4 0 0 0 0 1 10
18 May NOG 21:01 1 -2 7 -8 0 1 2 3 1 1 0 2 2 23
24 May MOC 28:04 2 -4 1 -4 1 -2 0 6 6 0 0 1 1 2 8
25 May MOC 35:28 4 -6 1 -6 3 -4 4 0 4 1 0 1 1 3 14
27 May AGP 25:00 1 -2 5 -10 4 -4 0 4 4 2 0 0 1 4 21
28 May AGP 30:47 1 -5 2 -3 2 -2 0 7 7 2 0 0 0 0 10
7 Jun OBR 25:06 1 -1 3 -4 3 -4 1 3 4 0 1 1 0 4 14
8 Jun OBR 28:27 1 -3 2 -5 0 2 4 6 0 2 0 1 2 8
11 Jun OBR 23:46 1 -2 4 -6 2 -2 4 4 8 0 2 0 1 3 16
12 Jun OBR 26:11 1 -4 2 -5 0 1 2 3 0 0 0 0 4 8
20 Jun GYM 33:15 1 -2 2 -4 1 -2 1 1 2 1 1 0 2 1 9
21 Jun GYM 29:16 1 -1 0 -2 0 0 2 2 1 1 0 0 1 2
25 Jun GYM 30:25 2 -2 3 -7 1 -2 0 2 2 0 1 1 1 1 14
26 Jun GYM 20:56 1 -2 0 -1 0 1 1 2 1 0 0 0 3 2
27 Jun GYM 33:39 2 -4 1 -7 0 0 6 6 1 2 0 1 3 7
3 Jul HER 32:42 0 -2 2 -3 5 -5 0 5 5 1 1 0 2 2 11

Rotate device to view more data.

Previous Seasons

Competition Season