Player Profile

Shelley Chaplin (3.5)

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A FTM-A FT% OFF DEF TOT AST PTS
Season 18 120 - 233 52 - - 1 24 - 71 34 1.83 3.5 5.33 7.61 14.67
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS BL TO PFS PTS
3 Jun Perth Star 33 7 -14 0 1 -2 3 2 5 5 1 1 1 15
4 Jun Sydney Uni 31 5 -12 0 0 -4 2 2 4 8 0 1 1 10
3 Jul Sydney Uni 22 11 -15 0 0 -1 2 3 5 5 1 1 0 22
3 Jul Perth Star 37 7 -17 0 0 2 4 6 7 0 3 5 14
6 Aug Perth Star 32 7 -16 0 3 -6 1 3 4 7 0 0 3 17
21 Aug Perth Star 29 5 -15 0 -1 0 -4 1 2 3 7 0 5 4 10
23 Sep Perth Star 40 7 -14 0 4 -12 0 6 6 5 0 5 3 18

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A FTM-A FT% PTS OFF DEF TOT AST PPG
2017 WNWBL 2017 12 31-92 33.7 --- 19-36 52.78 81 0.83 2.33 3.17 5.75 6.75
2016 WNWBL 2016 12 49-158 31.01 --3 33-71 46.48 131 2 4.67 6.67 5.33 10.92
2012 WNWBL 2012 14 81-208 39 --8 10-22 45 172 1.57 4.14 5.71 8.07 12.29
2011 WNWBL 2011 18 120-233 52 --1 24-71 34 264 1.83 3.5 5.33 7.61 14.67
2010 WNWBL 2010 5 32-74 43 --- 5-9 56 69 1 2.2 3.2 4.4 13.8
2009 WNWBL 2009 6 54-126 43 --2 16-38 42 124 2.17 6.17 8.33 3.67 20.67

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen