Player Profile

Cody Ellis

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 27 848 130 - 336 38.69 56 - 186 30.11 76 - 96 79.17 5.41 2.74 14.52
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
16 Mar Flames 34 5 -11 3 -7 3 -3 0 9 9 6 1 0 5 2 16
18 Mar Giants 18 3 -9 2 -7 1 -1 1 4 5 2 2 1 0 2 9
25 Mar Tigers 36 8 -15 2 -6 8 -10 2 5 7 5 3 0 3 3 26
29 Mar Lightning 35 8 -21 4 -11 1 -2 0 4 4 1 1 2 1 2 21
7 Apr Wolves 32 4 -10 2 -6 0 0 6 6 2 0 2 0 0 10
14 Apr Magic 27 9 -18 3 -8 1 -3 2 4 6 2 1 0 1 3 22
20 Apr Hawks 22 1 -6 0 -4 1 -3 0 1 1 2 0 0 2 0 3
25 Apr Cougars 34 6 -14 3 -7 0 1 6 7 3 1 3 2 3 15
28 Apr Eastern Su 30 3 -9 1 -7 3 -4 0 5 5 5 3 2 3 0 10
4 May Redbacks 34 3 -10 2 -7 3 -3 3 5 8 4 0 1 1 1 11
5 May Buccaneers 33 3 -14 1 -8 5 -5 3 4 7 3 0 1 4 4 12
12 May Eagles 40 5 -16 4 -12 3 -5 0 5 5 3 1 0 1 2 17
20 May Slammers 21 12 -15 8 -8 0 0 5 5 2 0 1 3 2 32
25 May Redbacks 32 3 -9 0 -3 11 -13 3 4 7 3 2 1 3 3 17
26 May Tigers 32 4 -12 1 -5 2 -2 5 9 14 3 0 2 1 1 11
2 Jun Wolves 37 6 -14 2 -6 1 -1 2 8 10 5 0 1 1 1 15
8 Jun Lightning 35 6 -13 4 -8 3 -3 1 3 4 3 1 1 1 2 19
9 Jun Eagles 34 2 -6 0 -3 8 -9 0 5 5 2 1 0 1 3 12
17 Jun Eastern Su 13 3 -9 0 -2 3 -3 1 1 2 3 1 1 1 0 9
14 Jul Buccaneers 42 5 -16 2 -11 1 -2 2 2 4 2 0 0 1 2 13
22 Jul Slammers 34 4 -17 2 -10 3 -3 1 2 3 3 0 1 1 1 13
28 Jul Hawks 24 3 -13 3 -9 2 -3 0 2 2 1 0 0 2 0 11
3 Aug Redbacks 33 5 -13 3 -8 5 -7 0 3 3 1 2 0 1 3 18
10 Aug Redbacks 35 7 -12 1 -3 2 -2 0 3 3 1 0 0 3 1 17
11 Aug Redbacks 36 5 -16 2 -10 2 -3 1 5 6 1 1 0 2 3 14
18 Aug Wolves 37 2 -8 1 -7 2 -4 0 4 4 3 2 0 1 0 7
24 Aug Wolves 28 5 -10 0 -3 2 -2 1 3 4 3 0 4 0 0 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
WCC Men 2020 2020 13 374 65-136 47.79 37-86 43.02 24-25 96 21 191 4.62 5.08 14.69
2020 MSBL Pre-Season Blitz 2020 1 7-- 4-- 1-- 19 19
SBL Men 2019 2019 29 910 137-333 41.14 66-193 34.2 49-66 74.24 50 389 5.41 3.59 13.41
2019 MSBL Pre-Season Blitz 2019 2 6-- 3-- 2-- 1 17 8.5
2019 MSBL All Star Game 2019 1 16 3-4 75 2-3 66.67 --- 1 8 1 4 8
SBL Men 2018 2018 27 848 130-336 38.69 56-186 30.11 76-96 79.17 44 392 5.41 2.74 14.52
SBL Men 2017 2017 28 931 162-407 39.8 60-205 29.27 91-112 81.25 47 475 5.64 3.32 16.96
2017 MSBL All Star Game 2017 1 29 5-12 41.67 5-12 41.67 --- 2 15 4 8 15
SBL Men 2016 2016 28 1128 238-527 45.16 92-257 35.8 102-130 78.46 54 670 6.86 2.93 23.93
SBL Men 2015 2015 20 822 168-380 44.21 71-187 37.97 94-125 75.2 44 501 9.1 3.55 25.05
SBL Men 2014 2014 21 846 156-350 44.57 66-196 33.67 85-105 80.95 51 463 8.62 2.76 22.05

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen