Player Profile

Melissa Marsh

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 26 859 160 - 418 38.28 47 - 157 29.94 52 - 61 85.25 4.88 4.58 16.12
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
19 Mar Redbacks 38 8 -20 0 -6 6 -6 0 9 9 8 0 2 3 1 22
26 Mar Cougars 39 6 -17 0 -4 7 -8 0 9 9 7 1 0 5 2 19
27 Mar Magic 35 6 -19 3 -8 2 -4 1 5 6 4 2 1 4 4 17
1 Apr Senators 31 10 -14 4 -6 0 0 3 3 4 1 0 4 2 24
2 Apr Lightning 37 10 -24 3 -8 0 4 7 11 2 4 0 1 1 23
8 Apr Slammers 31 11 -23 5 -9 2 -3 1 2 3 1 1 0 4 1 29
21 Apr Wolves 39 3 -14 1 -6 2 -2 1 3 4 4 2 1 2 4 9
29 Apr Eastern Su 33 6 -21 3 -6 4 -5 0 5 5 3 1 1 0 1 19
30 Apr Magic 30 4 -14 1 -7 0 0 2 2 5 1 0 2 2 9
6 May Flames 32 9 -16 2 -4 0 0 7 7 11 3 1 4 2 20
13 May Hawks 32 7 -17 2 -7 5 -5 1 5 6 9 3 0 1 1 21
10 Jun Redbacks 43 4 -17 1 -4 7 -10 0 6 6 8 5 0 2 3 16
11 Jun Senators 36 1 -8 0 -5 2 -2 0 7 7 3 0 0 2 1 4
17 Jun Lightning 38 13 -25 0 -4 0 1 5 6 5 3 1 1 1 26
25 Jun Wolves 35 4 -16 3 -6 0 1 6 7 4 3 1 3 3 11
2 Jul Cougars 35 11 -17 3 -6 3 -3 0 1 1 5 1 0 4 3 28
9 Jul Flames 23 6 -12 0 -5 1 -1 0 3 3 3 1 0 2 0 13
12 Jul Eastern Su 35 7 -15 4 -11 0 1 2 3 7 2 1 6 1 18
16 Jul Hawks 35 6 -16 1 -4 3 -4 1 4 5 4 4 1 2 2 16
22 Jul Eagles 38 3 -13 2 -8 0 1 2 3 4 1 0 3 4 8
30 Jul Lightning 32 7 -19 2 -8 2 -2 0 1 1 3 1 0 4 0 18
6 Aug Lightning 31 8 -19 2 -8 2 -2 1 5 6 6 1 0 3 1 20
7 Aug Lightning 31 1 -12 1 -7 2 -2 0 3 3 6 2 0 5 3 5
19 Aug Wolves 33 5 -12 2 -4 0 1 3 4 3 0 0 0 1 12
20 Aug Wolves 37 4 -18 2 -6 2 -2 0 7 7 0 0 1 1 4 12
26 Aug Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
SBL Women 2015 2015 16 215 24-70 34.29 7-19 36.84 5-9 55.56 15 60 2.62 1.12 3.75
SBL Women 2014 2014 16 444 87-214 40.65 25-73 34.25 44-55 80 34 243 4.81 2.38 15.19
SBL Women 2013 2013 19 606 105-267 39.33 34-87 39.08 32-38 84.21 30 276 4.68 3.11 14.53
SBL Women 2012 2012 21 635 133-339 39.23 25-72 34.72 57-79 72.15 32 348 4.67 4.52 16.57
SBL Women 2011 2011 26 859 160-418 38.28 47-157 29.94 52-61 85.25 48 419 4.88 4.58 16.12
SBL Women 2010 2010 27 825 131-367 35.69 56-160 35 61-71 85.92 49 379 5.67 4.63 14.04
SBL Women 2009 2009 2 44 8-17 47.06 2-5 40 2-2 100 1 20 3 4 10

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.