Player Profile

Martin Vahala

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 30 932 163 - 354 46.05 41 - 98 41.84 67 - 100 67 4.4 1.83 14.47
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
13 Mar Willetton 32 6 -8 2 -2 6 -8 1 4 5 4 1 1 1 4 20
14 Mar Cockburn C 29 3 -12 1 -4 4 -4 0 2 2 0 0 0 0 3 11
21 Mar Goldfields 33 5 -8 1 -2 5 -5 1 0 1 2 7 0 3 1 16
28 Mar Wanneroo W 0 8 -17 4 -4 2 -2 1 2 3 1 1 0 3 4 22
3 Apr East Perth 43 6 -13 0 -2 6 -10 1 5 6 4 0 0 7 5 18
4 Apr Perth Redb 31 10 -18 5 -5 1 -3 1 2 3 2 1 1 3 4 26
10 Apr Geraldton 33 5 -13 0 -3 1 -2 0 4 4 0 0 0 5 5 11
17 Apr South West 40 8 -19 0 -3 4 -7 1 3 4 1 1 0 1 3 20
25 Apr Kalamunda 25 9 -17 2 -4 2 -4 2 4 6 2 2 0 2 1 22
2 May Rockingham 23 0 -8 0 -3 0 1 2 3 2 0 0 1 4 0
8 May Stirling S 26 5 -9 0 -1 3 -4 4 4 8 3 0 0 0 4 13
16 May Mandurah M 28 4 -10 2 -4 0 1 5 6 2 0 0 2 2 10
22 May Rockingham 41 6 -17 4 -9 4 -4 0 5 5 4 2 0 2 3 20
29 May Mandurah M 24 5 -11 1 -2 2 -3 3 0 3 0 1 0 3 6 13
5 Jun Willetton 23 1 -8 0 -2 0 -1 1 3 4 0 1 1 1 3 2
6 Jun Wanneroo W 37 7 -16 1 -5 2 -2 5 6 11 2 2 0 0 2 17
13 Jun South West 22 6 -10 1 -1 0 3 3 6 3 2 1 0 1 13
19 Jun Lakeside L 42 7 -11 1 -1 1 -2 1 2 3 1 0 0 2 5 16
20 Jun East Perth 46 5 -15 1 -4 0 -2 4 1 5 2 1 1 2 3 11
27 Jun Geraldton 40 3 -7 0 -2 0 0 2 2 0 1 0 2 4 6
3 Jul Lakeside L 35 9 -13 5 -8 3 -3 2 0 2 1 0 1 2 2 26
4 Jul Kalamunda 18 6 -11 2 -4 2 -2 2 2 4 0 0 1 1 4 16
11 Jul Perth Redb 25 3 -6 0 1 -2 1 2 3 4 0 1 1 3 7
12 Jul Goldfields 34 3 -7 1 -2 2 -6 3 1 4 2 0 0 0 0 9
17 Jul Stirling S 33 5 -15 3 -7 1 -2 2 2 4 4 1 0 2 5 14
25 Jul Wanneroo W 31 4 -9 0 -3 1 -1 1 5 6 0 0 0 5 2 9
1 Aug Wanneroo W 33 6 -10 1 -2 1 -2 5 1 6 4 0 0 3 3 14
8 Aug Goldfields 39 9 -19 1 -4 7 -9 2 2 4 2 1 0 3 3 26
15 Aug Goldfields 34 2 -6 2 -3 4 -6 3 2 5 2 1 0 5 2 10
22 Aug Lakeside L 32 7 -11 0 -2 2 -4 3 1 4 1 0 2 2 2 16

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
SBL Men 2010 2010 27 844 157-331 47.43 29-86 33.72 68-93 73.12 78 411 4.89 1.89 15.22
SBL Men 2009 2009 30 932 163-354 46.05 41-98 41.84 67-100 67 93 434 4.4 1.83 14.47

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen