Player Profile

Jonathan Todd Hendley

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 15 548 118 - 242 48.76 24 - 60 40 54 - 68 79.41 8.13 1.07 20.93
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
15 Mar Gia 19 8 -14 2 -4 2 -5 4 4 8 0 0 0 2 5 20
22 Mar Sun 36 5 -10 1 -2 7 -8 2 8 10 0 1 0 4 5 18
28 Mar Lig 36 12 -22 2 -5 3 -4 1 4 5 3 0 0 0 2 29
5 Apr Buc 38 12 -24 5 -8 2 -3 2 3 5 0 0 0 3 6 31
11 Apr Fla 31 8 -14 1 -3 1 -1 1 7 8 1 2 2 4 6 18
19 Apr Mag 34 6 -16 2 -6 5 -5 3 4 7 0 2 1 4 6 19
24 Apr Fla 37 5 -12 2 -3 2 -2 2 4 6 1 0 0 4 6 14
26 Apr Gia 43 5 -12 0 -3 1 -2 4 5 9 0 0 0 1 3 11
2 May Red 40 11 -21 3 -5 6 -9 4 7 11 2 0 2 1 4 31
3 May Sun 40 10 -18 0 -4 4 -4 4 6 10 0 1 0 3 1 24
10 May Lig 36 2 -13 0 -1 6 -6 4 7 11 2 0 0 2 3 10
11 May Sen 48 10 -19 2 -5 6 -7 3 8 11 4 0 0 5 6 28
17 May Eag 37 7 -14 1 -2 2 -3 1 5 6 2 0 3 3 5 17
24 May Wol 38 12 -19 3 -5 3 -4 1 4 5 1 0 2 2 4 30
21 Jun Eag 35 5 -14 0 -4 4 -5 1 9 10 0 1 1 2 5 14

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
SBL Men 2014 2014 15 548 118-242 48.76 24-60 40 54-68 79.41 67 314 8.13 1.07 20.93

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen