Player Profile

Tara Murphy

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M FGM-A 2PM-A 3PM-A FTM-A PTS
Season 3 22 - - 21 - - 1 - - 5 - - 16.67
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
8 May Maroubra Bakehouse Ballers 6 6 0 0 0 12
15 May Inner City 6 6 0 4 0 16
22 May Basketdogs 10 9 1 1 0 22

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
Wilson Premier League Women (2021-2 Restart) CSBA 2021 6 26-- 16-- 10-- 5-- 1 67 11.17
Premier League Women (2021-1) CSBA 2021 10 44-- 36-- 8-- 12-- 8 108 10.8
Wilson Premier League Women (2020-1) CSBA 2020 11 87-- 83-- 4-- 19-- 5 197 17.91
Premier League Women (2020-Summer) CSBA 2020 11 47-- 39-- 8-- 11-- 2 113 10.27
Wilson Premier League Women (2019-3) CSBA 2019 11 96-- 88-- 8-- 24-- 5 224 20.36
Wilson Premier League Women (2019-2) CSBA 2019 9 76-- 71-- 5-- 19-- 12 176 19.56
Wilson Premier League Women (2019-1) CSBA 2019 10 61-- 54-- 7-- 14-- 3 143 14.3
Wilson Premier League Women (2018-3) CSBA 2018 7 40-- 37-- 3-- 5-- 2 88 12.57
Wilson Premier League Women (2018-2) CSBA 2018 5 17-- 17-- --- 6-- 3 40 8
Premier League Women (2016-3) CSBA 2016 10 61-- 57-- 4-- 9-- 5 135 13.5
Premier League Women (2024-2) 2024 3 22-- 21-- 1-- 5-- 50 16.67
Premier League Women (2024-1) 2024 5 25-- 25-- --- 1-- 3 51 10.2
Wilson Premier League Women (2023-1) 2023 8 46-- 41-- 5-- 14-- 6 111 13.88
Premier League Women (2023-2) 2023 4 14-- 14-- --- 6-- 1 34 8.5
Wilson Premier League Women (2022-3) 2022 9 54-- 47-- 7-- 5-- 6 120 13.33
Wilson Premier League Women (2022-2) 2022 11 71-- 61-- 10-- 16-- 7 168 15.27
Wilson Premier League Women (2022-1) 2022 5 35-- 32-- 3-- 6-- 4 79 15.8

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.