Player Profile

Samuel Grantham

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
2 Jun South Adel 1 1 0 0 1 2
17 Jun Southern T 1 0 1 0 0 3
7 Jul Woodville 3 2 1 2 2 9
11 Aug North Adel 0 0 0 0 1 0

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
2016 Premier League Men 2016 5 10-27 8-- 2-3 1-3 7 23 4.6
2008 Central ABL Men 2008 22 90-218 75-- 15-46 26-36 64 221 10.05
2007 Central ABL Men 2007 8 20-57 15-- 5-22 5-10 11 50 6.25
2006 Central ABL Men 2006 18 54-145 46-- 8-28 21-37 38 137 7.61

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen