Player Profile

Todd Matthews

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
17 Mar Sturt Sabr 7 7 0 1 4 15
28 Apr Woodville 9 8 1 3 3 22
19 May Sturt Sabr 6 5 1 2 4 15
2 Jun South Adel 8 4 4 2 3 22
17 Jun Southern T 11 0 4 3 1 29
7 Jul Woodville 2 1 1 2 3 7
28 Jul North Adel 5 2 3 2 2 15
11 Aug North Adel 4 4 0 4 4 12

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
2014 Central ABL Men 2014 19 72-181 61-- 11-56 31-53 51 186 9.79
2008 Central ABL Men 2008 22 145-334 107-- 38-122 66-114 71 394 17.91
2007 Central ABL Men 2007 19 128-286 80-- 41-110 53-79 59 350 18.42
2006 Central ABL Men 2006 20 89-235 63-- 26-88 55-83 57 259 12.95

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.