Player Profile

Findlay Wendtman

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M FGM-A 2PM-A 3PM-A FTM-A PTS
Season 11 33 - - 19 - - 14 - - 6 - - 7.82
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
25 Jan 0 0 0 0 0 0
8 Feb Peaky Blinders 6 4 2 1 4 15
15 Feb BRUINS - Thursday 4 3 1 0 1 9
22 Feb Brick Show 6 5 1 0 3 13
29 Feb SBOX 5 3 2 2 2 14
14 Mar 0 0 0 0 0 0
21 Mar Kobe-Wan Kenobi 6 1 5 0 1 17
28 Mar Peaky Blinders 2 1 1 0 1 5
4 Apr Burnt Ants 1 1 0 1 0 3
11 Apr Brick Show 3 1 2 2 0 10
18 Apr Kareem Pies 0 0 0 0 2 0

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
2024 Winter Monday Men 1 2024 3 2-- --- 2-- 1-- 2 7 2.33
2024 Winter Thursday Men 2 2024 3 11-- 6-- 5-- 1-- 1 28 9.33
2023 Spring Tuesday Men 2 2023/24 2 2-- 1-- 1-- --- 5 2.5
2023 Spring Monday Men 2 2023/24 3 7-- 3-- 4-- --- 3 18 6
2023 Spring Monday Men 1 2023/24 3 2-- --- 2-- --- 3 6 2
2024 Summer Thursday Men 2 2023/24 11 33-- 19-- 14-- 6-- 14 86 7.82
2023 Spring Thursday Men 1 2023/24 8 14-- 11-- 3-- 5-- 1 36 4.5
2024 Summer Monday Men 2 2023/24 10 22-- 11-- 11-- 1-- 7 56 5.6
2023 Spring Monday Men 2 2023/24 9 24-- 12-- 12-- 1-- 12 61 6.78
2023 Winter Premier Men 2023 2 4-- 3-- 1-- --- 1 9 4.5
2023 Winter Thursday Men 3 2023 11 30-- 24-- 6-- 7-- 12 73 6.64
2023 Winter Tuesday Men 1 2023 12 44-- 32-- 12-- 7-- 10 107 8.92
2023 Winter Monday Men 2 2023 10 35-- 22-- 13-- 3-- 11 86 8.6
2022 Spring Premier Men 2022/23 3 --- --- --- --- 1
2022 Spring Thursday Men 1 2022/23 13 48-- 38-- 10-- 10-- 16 116 8.92
2023 Summer Monday Men 3 2022/23 1 6-- 6-- --- --- 1 12 12
2023 Summer Monday Men 1 2022/23 1 2-- 1-- 1-- --- 1 5 5
2023 Summer Premier Men 2022/23 3 1-- 1-- --- 1-- 1 3 1
2023 Summer Tuesday Men 2 2022/23 15 57-- 39-- 18-- 19-- 19 151 10.07
2022 Spring Tuesday Men 2 2022/23 14 41-- 29-- 12-- 25-- 15 119 8.5
2023 Summer Monday Men 2 2022/23 15 54-- 45-- 9-- 20-- 30 137 9.13
2022 Spring Monday Men 2 2022/23 13 32-- 30-- 2-- 9-- 11 75 5.77
2022 Winter Thursday Men 2 2022 13 40-- 28-- 12-- 4-- 13 96 7.38
2022 Winter Monday Men 1 2022 2 8-- 4-- 4-- 1-- 7 21 10.5
2022 Winter Premier Men 2022 1 --- --- --- --- 1
2022 Winter Tuesday Men 6 2022 1 5-- 5-- --- --- 1 10 10
2022 Winter Tuesday Men 1 2022 9 28-- 18-- 10-- 6-- 10 72 8
2022 Winter Monday Men 3 2022 12 45-- 23-- 22-- 7-- 16 119 9.92
2022 Summer Thursday Men 1 2021/22 12 32-- 14-- 18-- 5-- 9 87 7.25
2021 Spring Thursday Men 1 2021/22 7 20-- 11-- 9-- 3-- 10 52 7.43
2021 Spring Thursday Men 4 2021/22 2 3-- 2-- 1-- 2-- 3 9 4.5
2022 Summer Monday Men 2 2021/22 2 3-- 2-- 1-- 3-- 1 10 5
2021 Spring Monday Men 1 2021/22 1 4-- 3-- 1-- --- 1 9 9
2022 Summer Premier Men 2021/22 7 13-- 5-- 8-- 3-- 13 37 5.29
2021 Spring Premier Men 2021/22 2 1-- --- 1-- --- 3 3 1.5
2021 Spring Thursday Men 1 2021/22 1 6-- 1-- 5-- --- 1 17 17
2022 Summer Thursday Men 4 2021/22 2 4-- 3-- 1-- 1-- 2 10 5
2022 Summer Tuesday Men 1 2021/22 14 49-- 26-- 23-- 12-- 15 133 9.5
2021 Spring Tuesday Men 2 2021/22 6 13-- 9-- 4-- 1-- 5 31 5.17
2022 Summer Monday Men 2 2021/22 3 17-- 11-- 6-- 3-- 4 43 14.33
2022 Summer Monday Men 1 2021/22 8 20-- 9-- 11-- 4-- 8 55 6.88
2021 Spring Monday Men 2 2021/22 8 19-- 13-- 6-- 4-- 5 54 6.75
2021 Spring Monday Men 2 2021/22 2 --- --- --- ---
2021 Winter Thursday Men 1 2021 10 20-- 11-- 9-- 2-- 8 51 5.1
2021 Winter Monday Men 1 2021 5 2-- 1-- 1-- --- 2 5 1
2021 Winter Tuesday Men 2 2021 12 34-- 14-- 20-- 5-- 8 93 7.75
2021 Winter Monday Men 2 2021 11 25-- 9-- 16-- 2-- 7 68 6.18
Thursday Men 1 2020/21 10 25-- 12-- 13-- 3-- 16 66 6.6
2021 Thursday Men 1 2020/21 11 38-- 21-- 17-- 10-- 5 103 9.36
2021 Monday Men 1 2020/21 3 4-- 1-- 3-- --- 1 11 3.67
2021 Tuesday Men 2 2020/21 10 35-- 22-- 13-- 11-- 10 94 9.4
Monday Men 2 2020/21 10 37-- 19-- 18-- 5-- 13 97 9.7
2021 Monday Men 2 2020/21 13 61-- 39-- 22-- 6-- 10 150 11.54
Thursday Men 1 2020 Summer 3 9-- 7-- 2-- --- 1 20 6.67
Tuesday Men 3 2020 Summer 5 16-- 11-- 5-- 5-- 8 42 8.4
Monday Men 2 2020 Summer 4 17-- 10-- 7-- 2-- 4 43 10.75
Thursday Men 1 2020 9 20-- 8-- 12-- 4-- 11 56 6.22
Tuesday Men 3 2020 2 2-- 1-- 1-- --- 2 5 2.5
Monday Men 2 2020 11 34-- 16-- 18-- 1-- 10 87 7.91
Thursday Men 1 2019 Spring 1 5-- 4-- 1-- --- 2 7 7
Tuesday Men 3 2019 Spring 14 --- --- --- ---
Monday Men 3 2019 Spring 11 --- --- --- ---
Tuesday Men 3 2019 18 --- --- --- ---
Monday Men 3 2019 17 --- --- --- ---
Tuesday Men 3 2018/19 22 --- --- --- ---
Monday Men 2 2018 15 --- --- --- ---
Tuesday Men 3 2018 15 --- --- --- ---
Tuesday Men 3 2017/18 8 --- --- --- ---
Tuesday Men 3 2017/18 8 --- --- --- ---
Thursday Men 5 2017 3 --- --- --- ---
Monday Men 2 2017 18 --- --- --- ---
Thursday Men 3 2016/17 2 --- --- --- ---
Monday Men 2 2016/17 20 --- --- --- ---
Tuesday Men 1 2016/17 10 --- --- --- ---
Monday Men 2 2016 17 --- --- --- ---

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club