Tasmania U18 Women

Competition: 2018 U18 Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% 3PM-A 3P% FTM-A FT% PTS OFF DEF REB AST STL TO PTS
A Anis 7 24-60 40 4-12 33.33 8-10 80 60 0.29 1.14 1.43 1.43 1.29 2.71 8.57
A Jackson 7 2-5 40 1-1 100 2-4 50 7 0.57 2 2.57 1.43 0.71 1.29 1
E Amos 7 0-1 0-0 1-2 50 1 0.14 0.29 0.43 0.14 0.29 0.14
J Johnston 7 15-31 48.39 0-2 10-16 62.5 40 1.14 2.57 3.71 2.57 0.86 2.14 5.71
M Simpson 7 24-65 36.92 10-43 23.26 0-0 58 1 0.57 1.57 1.29 0.71 1.71 8.29
O Crawford 7 20-53 37.74 2-9 22.22 13-15 86.67 55 1.43 4.86 6.29 2.29 0.71 4 7.86
S Hayward 7 29-77 37.66 22-60 36.67 7-12 58.33 87 0.57 1.43 2 1.14 0.43 1.14 12.43
S Rayner 7 40-94 42.55 22-53 41.51 7-10 70 109 0.57 4.86 5.43 3.14 2.29 2.71 15.57
S Winter 7 0-3 0-0 0-0 0.43 0.43 0.43 0.14 0.29
T Stevenson 7 8-32 25 5-17 29.41 3-5 60 24 0.86 0.57 1.43 0.86 2.57 1.14 3.43

Rotate device to view more data.

2018 U18 Women

View Full Ladder
POS TEAM P W L For Agst % GD PTS
1 SA Metro U18 Women 5 5 0 417 294 141.84 123 10
2 NSW Country U18 Women 5 3 2 308 307 100.33 1 8
3 Victoria Country U18 Women 5 3 2 402 318 126.42 84 8
4 Queensland North U18 Women 5 2 3 347 374 92.78 -27 7
5 Tasmania U18 Women 5 2 3 307 359 85.52 -52 7
6 WA Country U18 Women 5 0 5 265 394 67.26 -129 5

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.