Statistics for Hoopers playing in U/11 Boys Div 4

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wood 3 1-0 1-0 0-0 0-0 4 2 0.67
C Palmer 3 1-0 1-0 0-0 0-0 3 2 0.67
L Wearing 1 0-0 0-0 0-0 0-0
L Rourke 3 15-0 15-0 0-0 2-0 5 32 10.67
L Aitchison 3 12-0 12-0 0-0 2-0 2 26 8.67
O Roset 3 16-0 16-0 0-0 2-0 5 34 11.33
O Redman-Rodriguez 2 1-0 1-0 0-0 0-0 5 2 1
O Wood 3 2-0 2-0 0-0 0-0 8 4 1.33

Statistics for Hoopers playing in U/11 Boys Div 3

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wood 2 7-0 7-0 0-0 1-0 8 15 7.5
C Palmer 1 0-0 0-0 0-0 0-0
L Wearing 1 0-0 0-0 0-0 0-0
L Rourke 2 17-0 17-0 0-0 2-0 1 36 18
L Aitchison 2 8-0 8-0 0-0 0-0 2 16 8
O Roset 2 17-0 17-0 0-0 0-0 2 34 17
O Redman-Rodriguez 1 1-0 1-0 0-0 0-0 1 2 2
O Wood 2 1-0 1-0 0-0 1-0 3 1.5

Statistics for Hoopers playing in U/11 Boys Div 2

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wood 14 20-0 20-0 0-0 2-0 16 42 3
A Aitchison 2 0-0 0-0 0-0 0-0
C Palmer 12 9-0 9-0 0-0 1-0 12 19 1.58
D Aitchison 3 0-0 0-0 0-0 0-0
L Wearing 5 0-0 0-0 0-0 0-0
L Rourke 14 60-0 60-0 0-0 11-0 14 131 9.36
L Aitchison 12 20-0 20-0 0-0 2-0 9 42 3.5
O Roset 14 60-0 60-0 0-0 8-0 15 128 9.14
O Redman-Rodriguez 13 4-0 4-0 0-0 1-0 20 9 0.69
O Wood 14 9-0 9-0 0-0 1-0 14 19 1.36

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.