2019 Championship Men

65
def.
FINAL
62

Team Match Stats

Penrith Panthers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 24 76 32 6 27 22 11 17 65 13 5 10 10 17 22 34 55 9 16 23 17 32 17 15 200

Newcastle Hunters

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 27 77 35 5 27 19 3 7 43 16 4 12 12 16 18 33 48 19 16 10 17 36 17 13 200

Penrith Panthers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
31 0 11 0 0 4 0 1 2 50 2 0 5 3 5 0 5 5 1
6 0 3 0 0 2 0 0 0 0 0 0 1 0 0 1 2 3 0
21 3 6 50 1 3 33 0 0 0 0 0 2 2 3 0 0 0 7
20 2 6 33 0 0 0 1 3 33 1 0 0 0 1 4 5 9 5
10 0 3 0 0 3 0 1 2 50 0 0 0 2 1 0 0 0 1
14 0 4 0 0 0 0 2 2 100 1 0 0 0 0 2 3 5 2
13 3 6 50 0 1 0 1 1 100 0 0 1 1 1 2 0 2 7
23 5 11 45 4 8 50 0 0 0 2 0 0 0 1 1 5 6 14
7 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
5 1 3 33 1 2 50 0 0 0 1 0 0 0 1 1 1 2 3
21 4 10 40 0 0 0 5 7 71 3 1 0 0 2 8 9 17 13
29 6 11 55 0 3 0 0 0 0 3 3 1 2 1 3 3 6 12

Newcastle Hunters

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
32 2 12 17 1 7 14 0 0 0 2 0 2 0 0 2 2 4 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 5 10 50 3 5 60 0 0 0 0 0 2 2 3 0 0 0 13
29 1 9 11 0 6 0 2 2 100 1 0 3 2 2 0 5 5 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
15 3 5 60 0 1 0 0 2 0 2 0 0 1 0 3 2 5 6
26 6 9 67 0 0 0 0 0 0 4 0 0 2 4 4 6 10 12
18 0 2 0 0 1 0 0 0 0 0 0 1 0 0 0 3 3 0
36 9 26 35 1 6 17 1 3 33 5 4 4 3 5 8 10 18 20
10 1 3 33 0 0 0 0 0 0 2 0 0 2 0 0 3 3 2

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen