Competitions

U23 - VPL 1 Men

1
def. by
FINAL
4
Fri 12 Apr - 6:15 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG YC RC
Northcote City FC 0 1 0 0 0 1 0
Melbourne City FC 4 4 0 0 0 0 0

Northcote City FC

Player G YC RC OG ON OFF
0 0 0 0 45 0
0 1 0 0 18 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 68 0
0 0 0 0 0 0
0 0 0 0 74 0
0 0 0 0 0 0
0 0 0 0 0 74
0 0 0 0 68 0
0 0 0 0 0 68
0 0 0 0 0 18
0 0 0 0 0 45
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 68

Melbourne City FC

# Player G YC RC OG ON OFF
26 0 0 0 0 0 0
30 0 0 0 0 54 0
32 0 0 0 0 0 0
33 2 0 0 0 0 0
35 1 0 0 0 60 0
36 0 0 0 0 0 0
37 0 0 0 0 0 60
38 0 0 0 0 0 0
41 0 0 0 0 0 0
43 0 0 0 0 0 0
55 1 0 0 0 0 0
57 0 0 0 0 60 0
58 0 0 0 0 60 0
60 0 0 0 0 0 0
64 0 0 0 0 0 54
68 0 0 0 0 0 60
70 0 0 0 0 0 60
73 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Thomas Rushton Referee
Jonathan Freeman Assistant Referee 1
Liam Hanlon Assistant Referee 2

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play