Competitions

NPL VIC

0
def. by
FINAL
1
Fri 13 Jul - 8:30 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG YC RC
Green Gully SC 0 0 0 0 0 0 0
Northcote City FC 0 1 0 0 0 2 0

Green Gully SC

# Player G YC RC OG ON OFF
1 0 0 0 0 0 0
2 0 0 0 0 0 0
4 0 0 0 0 0 0
6 0 0 0 0 0 86
7 0 0 0 0 0 0
8 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
14 0 0 0 0 0 71
16 0 0 0 0 77 0
17 0 0 0 0 0 0
20 0 0 0 0 0 77
21 0 0 0 0 71 0
23 0 0 0 0 86 0
24 0 0 0 0 0 0
25 0 0 0 0 0 0

Northcote City FC

# Player G YC RC OG ON OFF
1 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 87 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 1 0 0 0 71
16 0 0 0 0 71 0
17 0 0 0 0 77 0
18 0 1 0 0 0 0
23 0 0 0 0 0 0
26 0 0 0 0 0 77
32 0 0 0 0 0 0
45 1 0 0 0 0 87

Game Officials

Umpire/Referee NameType
Ioannis Zisis Referee
Isaac Trevis Assistant Referee 1
Marco Castelli Assistant Referee 2
Daniel Breen 4th Official

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.