2017 Womens Basketball Championship

63
def.
FINAL
52

Team Match Stats

Site Weld Otago Goldrush

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 0 10 4 40.0 5 1 20.0 6 5 83.3 15 5 33.3 3 2 0 0 0 0 0 3 2 4 8 12 16 18 0 4 4 0 0 0 0
2 0 11 4 36.4 5 3 60.0 3 1 33.3 16 7 43.8 3 2 0 1 0 0 0 2 2 1 8 9 18 18 0 8 5 0 0 0 0
3 0 12 5 41.7 2 1 50.0 7 1 14.3 14 6 42.9 6 5 0 2 0 0 0 1 6 5 7 12 14 14 0 8 0 3 0 0 0
4 0 13 6 46.2 3 0 0.0 9 3 33.3 16 6 37.5 6 5 0 0 0 0 0 0 2 4 11 15 15 17 0 12 3 2 0 0 0
FINAL 200 46 19 41.3 15 5 33.3 25 10 40.0 61 24 39.3 18 14 0 3 0 0 0 6 12 14 34 48 63 67 0 32 12 5 0 0 0

Harbour Breeze

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 0 9 1 11.1 5 0 0.0 4 4 100.0 14 1 7.1 5 3 0 0 0 0 1 1 4 2 5 7 6 -6 0 2 2 2 0 0 0
2 0 14 5 35.7 0 0 0.0 6 4 66.7 14 5 35.7 4 3 0 1 0 0 0 1 4 2 6 8 14 10 0 6 4 0 0 0 0
3 0 15 5 33.3 5 2 40.0 8 7 87.5 20 7 35.0 5 4 0 2 0 0 0 3 2 4 6 10 23 22 0 10 9 4 0 0 0
4 0 14 3 21.4 2 0 0.0 6 3 50.0 16 3 18.8 6 4 0 0 0 0 0 1 3 3 9 12 9 4 0 6 1 0 0 0 0
FINAL 200 52 14 26.9 12 2 16.7 24 18 75.0 64 16 25.0 20 14 0 3 0 0 1 6 13 11 26 37 52 30 0 24 16 6 0 0 0

Site Weld Otago Goldrush

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc Votes
4 25:34 4 2 50.0 6 3 50.0 0 2 1 50.0 5 1 20.0 1 0 1 0 0 0 2 0 0 0 1 3 8 2 0
14 21:16 3 1 33.3 3 1 33.3 0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 0 3 1 2 0 0
22 14:16 2 0 0.0 2 0 0.0 0 0 0 0.0 0 0 0.0 1 3 4 0 0 0 0 1 0 0 1 0 0 2 0
9 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 11:12 1 0 0.0 1 0 0.0 0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0
6 23:20 4 0 0.0 6 0 0.0 0 2 0 0.0 6 3 50.0 2 4 6 2 0 0 2 0 0 0 0 2 3 2 0
11 9:49 3 1 33.3 5 2 40.0 0 2 1 50.0 0 0 0.0 3 0 3 0 0 0 2 0 0 0 1 1 5 3 0
10 20:54 7 4 57.1 7 4 57.1 0 0 0 0.0 6 4 66.7 2 4 6 0 0 0 0 3 0 0 4 0 12 12 0
32 26:11 11 5 45.5 11 5 45.5 0 0 0 0.0 4 1 25.0 2 6 8 0 0 2 2 0 0 0 3 4 11 9 0
21 29:01 10 5 50.0 16 7 43.8 0 6 2 33.3 2 0 0.0 2 10 12 1 0 3 2 2 0 0 3 2 16 17 0
2 1:24 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 16:46 1 1 100.0 4 2 50.0 0 3 1 33.3 2 1 50.0 0 4 4 0 0 0 1 0 0 0 2 1 6 5 0

Harbour Breeze

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc Votes
4 21:52 3 1 33.3 7 1 14.3 0 4 0 0.0 2 2 100.0 0 2 2 1 0 0 0 1 0 0 3 1 4 0 0
10 37:10 12 4 33.3 12 4 33.3 0 0 0 0.0 6 4 66.7 2 10 12 0 0 0 1 2 0 0 2 3 12 16 0
5 35:51 14 5 35.7 18 7 38.9 0 4 2 50.0 10 8 80.0 1 4 5 1 0 0 3 1 0 0 3 5 24 17 0
9 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 6:10 2 0 0.0 2 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 2 0 0 0 1 0 0 -5 0
13 22:21 10 2 20.0 10 2 20.0 0 0 0 0.0 4 3 75.0 6 2 8 0 0 6 0 0 1 0 3 2 7 4 0
12 14:10 2 0 0.0 2 0 0.0 0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 4 1 0 0 2 1 0 -4 0
14 20:40 5 1 20.0 5 1 20.0 0 0 0 0.0 0 0 0.0 2 4 6 1 0 0 2 0 0 0 2 1 2 2 0
7 6:09 0 0 0.0 1 0 0.0 0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0
8 11:10 3 1 33.3 3 1 33.3 0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0
6 24:23 1 0 0.0 4 0 0.0 0 3 0 0.0 2 1 50.0 0 1 1 0 0 0 1 1 0 0 4 1 1 -6 0
15 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Rhys Hamilton Referee
Tayla Ammunson-Stephens Umpire1
Sherhon Martin Umpire2