2018 WBC Tier 1

74
def.
FINAL
62
Sat 26 May - 7:00 PM

Team Match Stats

Otago Gold Rush

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 0 14 7 50.0 2 0 0.0 10 7 70.0 16 7 43.8 2 6 0 2 3 0 0 3 2 4 9 13 21 32 0 12 6 4 0 0 4
2 0 10 2 20.0 9 5 55.6 0 0 0.0 19 7 36.8 7 3 0 5 1 0 0 2 3 3 10 13 19 21 0 2 8 6 0 0 3
3 0 11 4 36.4 4 0 0.0 8 7 87.5 15 4 26.7 4 5 0 2 1 0 1 2 5 2 11 13 15 16 0 8 2 0 0 0 4
4 0 10 3 30.0 2 0 0.0 19 13 68.4 12 3 25.0 7 12 0 2 0 0 0 5 6 2 5 7 19 17 0 4 6 2 0 0 6
FINAL 200 45 16 35.6 17 5 29.4 37 27 73.0 62 21 33.9 20 26 0 11 5 0 1 12 16 11 35 46 74 86 0 26 22 12 0 0 17

Power Chill Waikato Country Cannons

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 0 13 4 30.8 5 2 40.0 2 2 100.0 18 6 33.3 6 2 0 3 0 0 3 1 4 3 7 10 16 7 0 8 2 4 0 0 4
2 0 12 3 25.0 2 0 0.0 11 6 54.5 14 3 21.4 3 7 0 3 0 0 1 2 5 5 9 14 12 13 0 6 2 3 0 0 2
3 0 15 4 26.7 2 0 0.0 4 2 50.0 17 4 23.5 5 4 0 2 1 0 1 4 4 1 10 11 10 7 0 8 4 2 0 0 2
4 0 9 5 55.6 4 2 50.0 11 8 72.7 13 7 53.8 12 7 0 5 0 0 0 4 8 1 8 9 24 20 0 10 6 1 0 0 7
FINAL 200 49 16 32.7 13 4 30.8 28 18 64.3 62 20 32.3 26 20 0 13 1 0 5 11 21 10 34 44 62 47 0 32 14 10 0 0 15

Otago Gold Rush

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 16:57 0 0 0.0 2 1 50.0 0 2 1 50.0 0 0 0.0 0 0 0 1 0 0 3 0 0 0 3 0 3 -3
23 5:16 0 0 0.0 1 1 100.0 0 1 1 100.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0 3 0 3 2
14 15:52 1 0 0.0 3 1 33.3 0 2 1 50.0 0 0 0.0 1 1 2 0 0 3 1 2 0 0 1 0 3 3
6 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 23:13 12 4 33.3 14 5 35.7 0 2 1 50.0 6 4 66.7 2 1 3 2 0 4 0 1 0 0 4 3 15 9
22 18:22 3 1 33.3 6 2 33.3 0 3 1 33.3 6 3 50.0 1 3 4 0 0 3 2 2 0 1 0 4 8 10
3 21:40 2 1 50.0 3 1 33.3 0 1 0 0.0 2 1 50.0 0 2 2 2 0 0 0 0 0 0 3 1 3 2
10 20:48 4 2 50.0 4 2 50.0 0 0 0 0.0 4 2 50.0 1 6 7 0 0 2 2 0 0 1 2 5 6 11
32 26:40 8 3 37.5 8 3 37.5 0 0 0 0.0 1 1 100.0 2 4 6 0 0 0 2 2 0 3 1 1 7 11
21 29:28 9 3 33.3 13 3 23.1 0 4 0 0.0 14 13 92.9 2 9 11 3 0 0 5 5 0 0 3 9 19 28
2 10:31 1 0 0.0 3 0 0.0 0 2 0 0.0 2 1 50.0 0 1 1 3 0 0 1 0 0 0 0 2 1 2
24 11:10 5 2 40.0 5 2 40.0 0 0 0 0.0 2 2 100.0 0 4 4 0 0 0 0 0 1 0 0 1 6 7

Power Chill Waikato Country Cannons

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 26:03 5 2 40.0 10 4 40.0 0 5 2 40.0 4 3 75.0 1 2 3 1 0 4 3 1 0 0 5 2 13 5
7 20:00 9 3 33.3 9 3 33.3 0 0 0 0.0 4 4 100.0 0 2 2 1 0 0 3 0 0 0 3 2 10 3
9 31:01 2 0 0.0 2 0 0.0 0 0 0 0.0 2 2 100.0 2 4 6 5 0 0 4 2 0 0 2 2 2 9
11 18:43 7 3 42.9 7 3 42.9 0 0 0 0.0 2 1 50.0 0 6 6 1 0 0 1 1 0 0 3 1 7 7
12 22:43 6 2 33.3 10 3 30.0 0 4 1 25.0 2 2 100.0 0 5 5 1 0 0 3 2 1 0 3 1 9 4
6 30:27 7 3 42.9 10 4 40.0 0 3 1 33.3 6 4 66.7 2 5 7 0 0 2 4 3 0 0 3 5 13 13
5 10:34 3 0 0.0 3 0 0.0 0 0 0 0.0 0 0 0.0 2 1 3 0 0 0 0 1 0 0 1 0 0 0
15 6:20 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 1 0 0 0 2 1 0 0
13 9:55 3 1 33.3 4 1 25.0 0 1 0 0.0 1 0 0.0 0 1 1 1 0 0 0 0 1 1 2 1 2 -1
14 24:10 7 2 28.6 7 2 28.6 0 0 0 0.0 7 2 28.6 2 2 4 2 0 4 1 1 3 0 2 5 6 2

Game Officials

Umpire/Referee NameType
Hamish Dale Referee
Brad Clive Umpire1
Michael Graham Umpire2