2018 WBC Tier 1

63
def.
FINAL
42
Fri 22 Jun - 7:30 PM

Team Match Stats

Otago Gold Rush

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 0 13 8 61.5 5 1 20.0 6 4 66.7 18 9 50.0 4 4 0 5 1 0 1 8 2 1 5 6 23 29 0 8 7 1 0 0 1
2 0 13 3 23.1 10 3 30.0 2 1 50.0 23 6 26.1 2 2 0 3 1 0 0 3 1 6 7 13 16 17 0 4 2 3 0 0 3
3 0 11 3 27.3 6 1 16.7 8 5 62.5 17 4 23.5 6 5 0 1 1 0 0 2 2 6 8 14 14 13 0 6 3 3 0 0 0
4 0 9 0 0.0 8 2 25.0 7 4 57.1 17 2 11.8 5 4 0 2 2 0 1 4 3 5 5 10 10 5 0 0 4 2 0 0 2
FINAL 203 46 14 30.4 29 7 24.1 23 14 60.9 75 21 28.0 17 15 0 11 5 0 2 17 8 18 25 43 63 64 0 18 16 9 0 0 6

Taranaki Thunder

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 0 11 4 36.4 2 0 0.0 2 2 100.0 13 4 30.8 4 4 0 3 1 0 1 0 10 3 10 13 10 7 0 8 2 2 0 0 0
2 0 6 1 16.7 6 2 33.3 2 2 100.0 12 3 25.0 2 2 0 3 0 0 1 1 5 2 10 12 10 11 0 2 0 2 0 0 0
3 0 10 4 40.0 3 0 0.0 7 4 57.1 13 4 30.8 5 6 0 1 0 0 1 0 4 2 8 10 12 7 0 8 1 0 0 0 2
4 0 7 2 28.6 4 1 25.0 6 3 50.0 11 3 27.3 4 5 0 3 1 0 2 1 7 4 11 15 10 11 0 2 0 4 0 0 1
FINAL 200 34 11 32.4 15 3 20.0 17 11 64.7 49 14 28.6 15 17 0 10 2 0 5 2 26 11 39 50 42 36 0 20 3 8 0 0 3

Otago Gold Rush

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
23 21:27 2 0 0.0 9 2 22.2 0 7 2 28.6 0 0 0.0 0 2 2 0 0 0 1 0 0 0 2 0 6 -2
14 21:30 3 1 33.3 5 2 40.0 0 2 1 50.0 2 1 50.0 3 1 4 1 0 1 1 0 0 0 1 1 6 6
6 6:10 0 0 0.0 2 0 0.0 0 2 0 0.0 2 2 100.0 0 1 1 1 0 2 0 1 0 0 1 1 2 3
15 16:40 12 5 41.7 12 5 41.7 0 0 0 0.0 6 5 83.3 0 2 2 1 0 0 1 3 1 2 1 4 15 16
22 12:43 2 1 50.0 4 1 25.0 0 2 0 0.0 2 2 100.0 1 0 1 1 0 2 0 1 0 0 2 1 4 3
3 24:25 3 0 0.0 8 0 0.0 0 5 0 0.0 0 0 0.0 1 2 3 1 0 0 1 3 0 0 3 0 0 -5
10 23:31 7 2 28.6 7 2 28.6 0 0 0 0.0 2 1 50.0 1 2 3 1 0 0 1 0 1 0 3 2 5 0
32 14:40 1 0 0.0 1 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 2 2 0 1 2 0 0 0
21 18:28 7 3 42.9 9 4 44.4 0 2 1 50.0 3 0 0.0 1 6 7 1 0 0 1 3 0 0 0 1 9 12
2 6:25 2 1 50.0 2 1 50.0 0 0 0 0.0 0 0 0.0 0 1 1 2 0 0 0 1 0 0 0 0 2 5
8 11:31 1 0 0.0 5 2 40.0 0 4 2 50.0 2 1 50.0 0 2 2 1 0 0 0 1 0 0 1 3 7 9
24 25:43 6 1 16.7 11 2 18.2 0 5 1 20.0 4 2 50.0 7 4 11 0 0 4 0 2 0 2 1 2 7 12

Taranaki Thunder

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 31:40 2 1 50.0 4 2 50.0 0 2 1 50.0 0 0 0.0 1 7 8 2 0 0 2 0 0 0 0 1 5 12
11 20:10 6 2 33.3 7 2 28.6 0 1 0 0.0 1 1 100.0 3 2 5 1 0 0 1 0 1 0 2 2 5 4
4 23:06 10 3 30.0 11 4 36.4 0 1 1 100.0 4 4 100.0 2 9 11 1 0 4 4 1 1 0 4 2 13 12
7 20:01 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 4 4 0 0 0 0 0 0 1 2 0 0 3
6 25:00 7 2 28.6 7 2 28.6 0 0 0 0.0 6 2 33.3 2 2 4 1 0 2 3 0 0 0 0 3 6 2
9 13:24 4 1 25.0 5 1 20.0 0 1 0 0.0 0 0 0.0 0 0 0 3 0 2 0 0 0 0 4 0 2 -3
14 25:25 0 0 0.0 7 1 14.3 0 7 1 14.3 0 0 0.0 0 2 2 0 0 0 0 0 1 0 1 0 3 -3
13 13:37 2 1 50.0 3 1 33.3 0 1 0 0.0 4 2 50.0 0 6 6 1 0 0 7 1 0 1 0 4 4 6
12 27:34 3 1 33.3 5 1 20.0 0 2 0 0.0 2 2 100.0 0 3 3 1 0 0 5 0 2 0 2 5 4 0