2018 WBC Tier 1

70
def.
FINAL
61
Sat 23 Jun - 3:00 PM

Team Match Stats

Power Chill Waikato Country Cannons

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 0 13 4 30.8 5 2 40.0 3 2 66.7 18 6 33.3 6 3 0 2 0 0 1 3 4 4 7 11 16 12 0 4 5 2 0 0 7
2 0 13 3 23.1 5 3 60.0 2 2 100.0 18 6 33.3 6 5 0 4 2 0 0 2 4 4 7 11 17 19 0 6 7 2 0 0 2
3 0 13 6 46.2 7 1 14.3 2 1 50.0 20 7 35.0 5 3 0 3 1 0 1 3 1 4 8 12 16 18 0 6 1 2 0 0 2
4 0 9 4 44.4 7 4 57.1 2 1 50.0 16 8 50.0 4 4 0 4 0 0 0 3 5 2 11 13 21 28 0 2 5 0 0 0 6
FINAL 200 48 17 35.4 24 10 41.7 9 6 66.7 72 27 37.5 21 15 0 13 3 0 2 11 14 14 33 47 70 77 0 18 18 6 0 0 17

Waikato Wizards

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 0 10 7 70.0 3 0 0.0 4 3 75.0 13 7 53.8 3 6 0 4 1 0 0 1 5 0 8 8 17 23 0 6 4 0 0 0 6
2 0 13 5 38.5 3 0 0.0 6 4 66.7 16 5 31.3 5 6 0 3 0 0 2 3 6 4 8 12 14 13 0 2 4 3 0 0 0
3 0 15 6 40.0 2 1 50.0 2 1 50.0 17 7 41.2 3 4 0 4 1 0 1 0 3 2 9 11 16 20 0 4 0 2 0 0 10
4 0 15 6 40.0 4 0 0.0 5 2 40.0 19 6 31.6 4 4 0 4 0 0 0 4 3 4 6 10 14 13 0 6 8 0 0 0 4
FINAL 200 53 24 45.3 12 1 8.3 17 10 58.8 65 25 38.5 15 20 0 15 2 0 3 8 17 10 31 41 61 69 0 18 16 5 0 0 20

Power Chill Waikato Country Cannons

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 9:07 3 2 66.7 3 2 66.7 0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1 0 0 0 0 0 4 3
10 32:01 9 2 22.2 17 5 29.4 0 8 3 37.5 2 2 100.0 4 8 12 1 0 2 1 5 0 3 2 2 15 23
6 35:40 9 2 22.2 19 7 36.8 0 10 5 50.0 0 0 0.0 0 6 6 4 0 0 4 2 1 0 4 4 19 14
7 37:04 13 6 46.2 14 6 42.9 0 1 0 0.0 7 4 57.1 1 4 5 5 0 2 2 2 0 0 3 8 16 20
9 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0:48 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 20:30 3 2 66.7 4 2 50.0 0 1 0 0.0 0 0 0.0 1 5 6 0 0 0 0 1 0 0 2 1 4 8
12 8:30 0 0 0.0 1 0 0.0 0 1 0 0.0 0 0 0.0 1 1 2 1 0 0 2 0 0 0 1 0 0 -1
8 31:07 4 2 50.0 7 4 57.1 0 3 2 66.7 0 0 0.0 0 6 6 1 0 0 3 1 1 0 4 0 10 7
5 5:16 1 0 0.0 1 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
13 5:04 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
15 14:49 6 1 16.7 6 1 16.7 0 0 0 0.0 0 0 0.0 2 2 4 1 0 2 0 0 0 0 3 0 2 -1

Waikato Wizards

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 40:00 19 7 36.8 23 8 34.8 0 4 1 25.0 8 5 62.5 1 8 9 6 0 0 4 1 2 0 3 8 22 19
5 39:08 13 6 46.2 18 6 33.3 0 5 0 0.0 3 1 33.3 2 7 9 4 0 3 3 2 0 1 4 3 13 11
14 30:44 7 4 57.1 8 4 50.0 0 1 0 0.0 0 0 0.0 0 6 6 0 0 2 1 1 0 0 0 3 8 13
4 14:07 4 3 75.0 6 3 50.0 0 2 0 0.0 0 0 0.0 0 0 0 1 0 0 2 1 0 0 0 0 6 3
9 9:55 1 1 100.0 1 1 100.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 1 0 2 1
12 18:34 4 0 0.0 4 0 0.0 0 0 0 0.0 2 2 100.0 1 3 4 0 0 0 2 0 1 0 2 1 2 -2
6 25:52 3 1 33.3 3 1 33.3 0 0 0 0.0 2 1 50.0 3 1 4 2 0 0 4 1 0 1 3 2 3 3
15 5:43 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 0 1 0 0 0 0 0 3
11 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 15:52 2 2 100.0 2 2 100.0 0 0 0 0.0 2 1 50.0 2 2 4 1 0 0 0 0 0 0 2 3 5 10