2018 WBC Tier 1 Playoffs

76
def.
FINAL
46
Thu 5 Jul - 10:45 AM

Team Match Stats

Power Chill Waikato Country Cannons

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 0 11 5 45.5 10 1 10.0 4 3 75.0 21 6 28.6 4 4 0 2 1 0 1 7 6 7 2 9 16 13 0 8 5 0 0 0 4
2 0 13 6 46.2 6 3 50.0 6 3 50.0 19 9 47.4 6 6 0 4 0 0 0 5 2 3 8 11 24 30 0 8 8 2 0 0 7
3 0 18 6 33.3 8 1 12.5 4 2 50.0 26 7 26.9 5 5 0 2 1 0 2 7 6 11 6 17 17 18 0 10 5 6 0 0 8
4 0 14 5 35.7 6 1 16.7 11 6 54.5 20 6 30.0 6 6 0 2 0 0 1 8 6 8 9 17 19 21 0 10 11 1 0 0 7
FINAL 200 56 22 39.3 30 6 20.0 25 14 56.0 86 28 32.6 21 21 0 10 2 0 4 27 20 29 25 54 76 82 0 36 29 9 0 0 26

Taranaki Thunder

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 0 10 7 70.0 0 0 0.0 7 5 71.4 10 7 70.0 4 4 0 7 1 0 1 4 10 1 9 10 19 26 0 10 9 2 0 0 6
2 0 14 3 21.4 1 0 0.0 4 2 50.0 15 3 20.0 6 6 0 2 0 0 0 2 8 3 9 12 8 4 0 4 0 0 0 0 0
3 0 10 5 50.0 2 0 0.0 5 2 40.0 12 5 41.7 5 5 0 4 2 0 1 6 9 2 9 11 12 17 0 6 2 2 0 0 3
4 0 13 3 23.1 1 0 0.0 5 1 20.0 14 3 21.4 6 6 0 2 1 0 0 6 12 5 9 14 7 6 0 6 2 0 0 0 2
FINAL 200 47 18 38.3 4 0 0.0 21 10 47.6 51 18 35.3 21 21 0 15 4 0 2 18 39 11 36 47 46 53 0 26 13 4 0 0 11

Power Chill Waikato Country Cannons

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA TO 2CPS ST BLKREC BL PFS FlsOn Pts IdxSuc
4 21:04 8 5 62.5 13 5 38.5 0 5 0 0.0 2 1 50.0 2 3 5 0 0 2 0 2 1 0 3 1 11 4
10 28:40 8 2 25.0 16 5 31.3 0 8 3 37.5 4 3 75.0 3 5 8 1 0 2 0 4 0 1 0 2 16 18
6 22:19 6 3 50.0 12 4 33.3 0 6 1 16.7 2 2 100.0 1 3 4 2 0 2 2 1 0 0 1 1 11 8
7 24:15 12 5 41.7 12 5 41.7 0 0 0 0.0 4 2 50.0 3 3 6 2 0 1 0 6 1 0 1 7 12 21
9 2:13 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14:07 2 0 0.0 2 0 0.0 0 0 0 0.0 2 2 100.0 1 1 2 0 0 0 2 1 1 1 2 1 2 2
11 18:42 6 2 33.3 6 2 33.3 0 0 0 0.0 5 1 20.0 4 2 6 2 0 0 2 1 0 0 3 3 5 6
12 15:22 6 2 33.3 10 3 30.0 0 4 1 25.0 6 3 50.0 3 2 5 1 0 5 1 4 0 0 2 3 10 6
8 14:03 2 0 0.0 5 0 0.0 0 3 0 0.0 0 0 0.0 1 0 1 0 0 0 0 1 0 0 5 2 0 -6
5 9:57 3 1 33.3 4 1 25.0 0 1 0 0.0 0 0 0.0 3 1 4 0 0 1 0 4 0 0 0 0 2 6
13 10:40 0 0 0.0 2 1 50.0 0 2 1 50.0 0 0 0.0 0 1 1 1 0 1 0 2 0 0 1 1 3 5
20 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 18:34 3 2 66.7 4 2 50.0 0 1 0 0.0 0 0 0.0 4 2 6 1 0 6 2 1 1 0 3 0 4 0

Taranaki Thunder

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA TO 2CPS ST BLKREC BL PFS FlsOn Pts IdxSuc
10 8:58 1 0 0.0 1 0 0.0 0 0 0 0.0 2 1 50.0 1 1 2 1 0 0 0 2 0 0 1 1 1 4
15 14:18 4 1 25.0 4 1 25.0 0 0 0 0.0 2 0 0.0 0 1 1 3 0 3 0 1 0 0 1 3 2 1
11 22:18 1 1 100.0 1 1 100.0 0 0 0 0.0 0 0 0.0 2 7 9 2 0 5 2 0 0 0 3 1 2 6
4 31:49 13 5 38.5 14 5 35.7 0 1 0 0.0 10 6 60.0 1 6 7 4 0 6 0 3 1 3 2 7 16 18
7 20:10 3 3 100.0 3 3 100.0 0 0 0 0.0 0 0 0.0 0 3 3 0 0 2 0 0 0 0 3 0 6 4
8 9:31 5 2 40.0 5 2 40.0 0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 1 0 0 2 0 4 2
6 10:40 2 1 50.0 2 1 50.0 0 0 0 0.0 2 0 0.0 1 3 4 0 0 1 2 1 0 1 1 2 2 5
9 24:55 4 2 50.0 6 2 33.3 0 2 0 0.0 0 0 0.0 2 1 3 0 0 6 0 1 0 0 4 1 4 -5
14 15:22 1 0 0.0 2 0 0.0 0 1 0 0.0 0 0 0.0 0 3 3 1 0 4 0 2 0 0 1 0 0 -1
13 14:46 4 1 25.0 4 1 25.0 0 0 0 0.0 2 1 50.0 0 1 1 1 0 7 0 3 0 0 3 3 3 -3
12 16:10 6 2 33.3 6 2 33.3 0 0 0 0.0 3 2 66.7 1 2 3 1 0 0 0 1 1 0 0 2 6 7
20 10:56 3 0 0.0 3 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 2 0 5 0 3 0 0 0 1 0 -1

Game Officials

Umpire/Referee NameType
Rhys Hamilton Referee
Seddon Smith Umpire1
Harry Apes Umpire2