2017 Womens Basketball Championship

57
def. by
FINAL
62
Sat 27 May - 3:00 PM

Team Match Stats

Taranaki Thunder

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 0 12 3 25.0 4 0 0.0 0 0 0.0 16 3 18.8 4 2 0 2 1 0 3 2 7 4 4 8 6 -6 0 2 2 0 0 0 0
2 0 12 5 41.7 4 1 25.0 4 0 0.0 16 6 37.5 2 5 0 3 0 0 1 5 6 4 8 12 13 19 0 6 4 0 0 0 2
3 0 15 8 53.3 3 2 66.7 3 2 66.7 18 10 55.6 5 5 0 5 1 0 1 2 5 4 6 10 24 28 0 6 5 2 0 0 2
4 0 12 5 41.7 1 0 0.0 4 4 100.0 13 5 38.5 7 3 0 6 1 0 4 5 6 3 9 12 14 16 0 6 6 4 0 0 0
FINAL 200 51 21 41.2 12 3 25.0 11 6 54.5 63 24 38.1 18 15 0 16 3 0 9 14 24 15 27 42 57 57 0 20 17 6 0 0 4

Waikato Wizards

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 0 9 7 77.8 5 1 20.0 8 6 75.0 14 8 57.1 2 4 0 3 3 0 1 4 4 2 8 10 23 34 0 8 4 4 0 0 2
2 0 9 4 44.4 5 0 0.0 4 4 100.0 14 4 28.6 5 2 0 2 1 0 0 5 6 2 8 10 12 11 0 4 4 0 0 0 2
3 0 11 6 54.5 2 0 0.0 8 5 62.5 13 6 46.2 5 5 0 1 1 0 1 2 3 2 4 6 17 16 0 4 3 4 0 0 2
4 0 12 5 41.7 1 0 0.0 7 0 0.0 13 5 38.5 3 7 0 1 4 0 1 4 5 1 4 5 10 14 0 6 4 0 0 0 0
FINAL 186 41 22 53.7 13 1 7.7 27 15 55.6 54 23 42.6 15 18 0 7 9 0 3 15 18 7 24 31 62 75 0 22 15 8 0 0 6

Taranaki Thunder

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc Votes
9 7:32 2 1 50.0 3 1 33.3 0 1 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 0 1 0 2 1 0
8 19:46 10 4 40.0 10 4 40.0 0 0 0 0.0 0 0 0.0 2 2 4 0 0 2 1 0 1 0 3 1 8 2 0
7 13:09 2 0 0.0 2 0 0.0 0 0 0 0.0 2 0 0.0 1 2 3 1 0 0 3 2 1 0 4 4 0 -2 0
10 7:19 0 0 0.0 2 0 0.0 0 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
4 26:19 9 2 22.2 10 2 20.0 0 1 0 0.0 0 0 0.0 2 2 4 6 0 0 6 2 4 0 2 0 4 -4 0
12 31:18 12 8 66.7 12 8 66.7 0 0 0 0.0 3 1 33.3 0 7 7 3 0 0 3 3 2 0 1 3 17 21 0
15 34:21 6 2 33.3 6 2 33.3 0 0 0 0.0 4 4 100.0 3 6 9 4 0 2 5 4 0 3 4 6 8 21 0
11 3:06 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 6:13 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0
13 3:06 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0
6 25:45 2 0 0.0 8 3 37.5 0 6 3 50.0 0 0 0.0 0 0 0 2 0 0 1 0 1 0 2 0 9 2 0
5 22:01 8 4 50.0 10 4 40.0 0 2 0 0.0 2 1 50.0 1 2 3 0 0 2 4 3 0 0 1 1 9 4 0

Waikato Wizards

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc Votes
9 34:25 5 4 80.0 9 4 44.4 0 4 0 0.0 6 2 33.3 1 3 4 1 0 4 5 1 0 0 3 3 10 2 0
5 40:00 12 8 66.7 15 8 53.3 0 3 0 0.0 11 7 63.6 1 6 7 2 0 4 3 8 0 4 2 8 23 36 0
11 5:00 1 1 100.0 1 1 100.0 0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 1 0 2 2 0
14 20:15 2 0 0.0 2 0 0.0 0 0 0 0.0 4 4 100.0 0 2 2 1 0 0 1 2 1 1 1 2 4 7 0
7 24:24 2 1 50.0 5 2 40.0 0 3 1 33.3 2 0 0.0 1 3 4 0 0 0 0 2 1 0 4 1 5 2 0
15 31:08 6 1 16.7 6 1 16.7 0 0 0 0.0 4 2 50.0 1 3 4 2 0 0 3 0 1 2 2 2 4 1 0
6 27:30 6 2 33.3 9 2 22.2 0 3 0 0.0 0 0 0.0 1 4 5 0 0 0 2 2 0 0 1 1 4 2 0
13 3:45 1 0 0.0 1 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0

Game Officials

Umpire/Referee NameType
Tony Eldershaw Referee
Shelley Mckinstry Umpire
Nicola Avery Umpire