2019 Championship Men

91
def.
FINAL
88

Team Match Stats

Norths Bears

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 33 71 46 7 20 35 18 23 78 18 3 10 7 17 16 32 45 18 14 23 36 44 23 10 200

Maitland Mustangs

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 34 80 43 9 24 38 11 21 52 24 5 20 9 9 16 23 36 23 10 22 33 44 12 18 200

Norths Bears

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
38 13 20 65 1 1 100 8 11 73 2 2 0 0 5 4 15 19 35
10 1 4 25 0 0 0 0 0 0 3 0 0 0 1 1 1 2 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 1 5 20 0 0 0 0 0 0 4 0 0 1 2 2 2 4 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 1 3 33 0 2 0 2 2 100 1 0 1 0 3 0 1 1 4
33 8 14 57 2 5 40 4 4 100 2 0 4 0 1 0 2 2 22
31 5 8 63 1 1 100 3 4 75 5 1 2 2 2 6 8 14 14
7 1 5 20 1 4 25 0 0 0 0 0 0 0 0 1 0 1 3
22 2 5 40 1 2 50 0 0 0 1 0 1 2 1 0 2 2 5

Maitland Mustangs

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
37 11 20 55 4 8 50 1 2 50 4 1 3 0 1 2 3 5 27
30 9 14 64 0 0 0 4 8 50 5 2 4 0 1 3 4 7 22
5 0 2 0 0 0 0 0 0 0 1 0 0 0 1 1 1 2 0
37 6 15 40 2 8 25 2 4 50 3 1 7 3 4 0 2 2 16
5 2 4 50 0 0 0 0 0 0 0 0 0 0 1 2 1 3 4
22 2 9 22 1 1 100 0 2 0 5 0 1 3 0 2 4 6 5
22 0 2 0 0 0 0 2 2 100 4 1 3 1 1 1 3 4 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 4 14 29 2 7 29 2 3 67 2 0 1 2 0 3 4 7 12

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen