2019 Championship Men

79
def. by
FINAL
92
Sat 9 Mar - 12:00 PM

Team Match Stats

Bankstown Bruins

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 29 70 41 2 13 15 19 25 76 13 1 7 7 8 9 25 28 14 21 14 30 44 6 13 156

Canberra Gunners

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 38 69 55 12 27 44 4 11 36 20 6 21 4 16 8 34 38 20 23 24 25 48 7 12 173

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
24 3 10 30 0 2 0 0 2 0 3 0 0 0 0 0 0 0 6
6 1 2 50 0 0 0 0 0 0 1 0 0 0 1 0 1 1 2
20 0 5 0 0 3 0 0 0 0 1 0 0 0 2 0 2 2 0
8 1 2 50 0 0 0 0 0 0 1 1 0 0 0 1 2 3 2
22 8 15 53 0 2 0 13 14 93 0 0 1 1 1 0 7 7 29
7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
27 11 19 58 2 2 100 4 7 57 3 0 3 4 3 0 2 2 28
17 0 6 0 0 4 0 2 2 100 1 0 0 0 1 0 1 1 2
20 5 9 56 0 0 0 0 0 0 3 0 1 1 0 5 5 10 10
6 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 1 1 0

Canberra Gunners

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0
21 5 9 56 3 6 50 0 0 0 1 1 3 1 1 2 2 4 13
21 10 16 63 2 5 40 2 4 50 1 1 6 0 1 0 4 4 24
11 3 5 60 2 3 67 0 0 0 3 0 1 0 1 0 1 1 8
18 6 9 67 0 0 0 0 4 0 5 4 4 2 2 2 8 10 12
18 2 2 100 1 1 100 0 0 0 1 0 3 0 1 0 0 0 5
24 4 10 40 4 8 50 0 0 0 1 0 1 0 3 1 1 2 12
7 2 4 50 0 2 0 0 0 0 3 0 0 0 0 0 1 1 4
15 1 2 50 0 0 0 0 0 0 3 0 2 1 3 0 2 2 2
14 1 1 100 0 0 0 0 0 0 1 0 1 0 1 0 5 5 2

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play