SEABL MEN 2018

76
def. by
FINAL
93
Sat 26 May - 8:00 PM

Team Match Stats

ALBURY WODONGA

  FGM FGA 2PM 2PA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 6 20 5 11 30.0 1 9 11.1 1 4 25.0 5 1 3 1 5 5 6 11 14
2 9 18 5 10 50.0 4 8 50.0 4 6 66.7 3 0 5 0 4 3 9 12 26
3 8 13 6 9 61.5 2 4 50.0 4 5 80.0 3 1 4 5 7 1 7 8 22
4 7 19 7 14 36.8 0 5 0.0 0 3 0.0 4 0 2 4 3 2 5 7 14
FINAL 30 70 23 44 42.9 7 26 26.9 9 18 50.0 15 2 14 10 19 11 27 38 76

GEELONG

  FGM FGA 2PM 2PA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 10 19 6 11 52.6 4 8 50.0 4 6 66.7 2 0 4 2 3 3 11 14 28
2 7 16 5 8 43.8 2 8 25.0 5 6 83.3 6 2 2 3 2 0 6 6 21
3 6 14 4 10 42.9 2 4 50.0 3 5 60.0 5 0 1 5 7 2 4 6 17
4 10 20 6 10 50.0 4 10 40.0 3 4 75.0 4 2 1 1 5 6 12 18 27
FINAL 33 69 21 39 47.8 12 30 40.0 15 21 71.4 17 4 8 11 17 11 33 44 93

ALBURY WODONGA

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
10 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
29 4:15 1 3 33.3 0 2 0.0 0 0 0.0 2 0 2 1 0 0 0 0 2
8 22:49 3 12 25.0 2 8 25.0 1 3 33.3 0 1 1 3 3 2 0 1 9
3 33:55 6 14 42.9 2 7 28.6 3 3 100.0 0 0 0 4 5 1 0 3 17
12 12:03 2 6 33.3 0 0 0.0 0 1 0.0 3 2 5 0 0 0 0 2 4
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 31:01 1 5 20.0 0 2 0.0 0 1 0.0 0 4 4 2 1 1 0 3 2
1 37:34 6 11 54.5 2 3 66.7 2 4 50.0 2 9 11 0 2 3 1 2 16
6 4:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 2 0 0 0
22 27:55 9 11 81.8 0 0 0.0 2 2 100.0 1 3 4 1 3 1 0 3 20
21 26:13 2 8 25.0 1 4 25.0 1 4 25.0 1 5 6 2 5 0 1 1 6

GEELONG

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
5 31:09 8 13 61.5 1 5 20.0 7 8 87.5 1 2 3 1 0 1 1 0 24
52 5:34 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
10 36:28 9 16 56.3 1 1 100.0 2 4 50.0 2 12 14 2 2 6 2 4 21
8 12:57 1 4 25.0 1 3 33.3 0 0 0.0 0 1 1 1 1 1 0 3 3
21 8:00 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0 1 1 0 0 0 3
24 26:58 3 4 75.0 1 1 100.0 1 3 33.3 2 3 5 1 1 1 1 1 8
15 16:33 0 4 0.0 0 0 0.0 0 0 0.0 0 5 5 1 3 0 0 5 0
12 11:33 1 1 100.0 1 1 100.0 0 0 0.0 0 1 1 0 1 1 0 0 3
14 23:43 6 9 66.7 5 8 62.5 0 0 0.0 2 3 5 1 4 0 0 0 17
17 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 27:02 4 14 28.6 1 7 14.3 5 6 83.3 1 3 4 0 4 1 0 4 14

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen