Lebanese Basketball Championship 2017-2018

93
def.
FINAL
86
Mon 12 Mar - 8:30 PM

Team Match Stats

Tadamon

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 32 35 21 60.0 13 40.6 19 12 63.2 67 34 50.7 6 24 17 1 8 13 0 0 0 0 0 0 0

Byblos

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 24 54 26 48.1 9 37.5 14 7 50.0 78 35 44.9 21 29 17 3 8 18 0 0 0 0 0 0 0

Tadamon

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
55 15:32 4 1 2 50.0 0 0 0.0 2 2 100.0 1 2 50.0 0 4 4 0 0 0 0 0 4 1
6 6:28 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 1 1 1 0 0 0 0 0 0
15 24:28 14 2 3 66.7 2 2 100.0 4 4 100.0 4 5 80.0 2 2 4 0 4 1 0 0 3 2
23 40:00 16 6 9 66.7 1 3 33.3 1 4 25.0 7 12 58.3 3 5 8 6 3 2 1 0 1 5
3 33:32 6 1 4 25.0 1 2 50.0 1 1 100.0 2 6 33.3 0 3 3 6 0 3 0 0 1 2
11 40:00 33 9 13 69.2 4 7 57.1 3 6 50.0 13 20 65.0 0 4 4 1 2 2 0 0 1 4
31 40:00 20 2 4 50.0 5 17 29.4 1 2 50.0 7 21 33.3 0 2 2 3 4 0 0 0 2 2

Byblos

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
7 10:21 3 0 0 0.0 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0 0 3 1 0 0 2 0
9 38:02 15 0 9 0.0 5 11 45.5 0 0 0.0 5 20 25.0 3 2 5 4 4 1 0 0 1 1
1 27:16 6 3 3 100.0 0 1 0.0 0 0 0.0 3 4 75.0 2 7 9 5 1 2 0 0 5 0
14 20:05 11 4 8 50.0 0 2 0.0 3 3 100.0 4 10 40.0 5 3 8 1 3 1 0 0 0 2
45 32:02 24 11 17 64.7 0 0 0.0 2 6 33.3 11 17 64.7 5 10 15 3 2 1 3 0 4 6
25 24:13 9 2 8 25.0 1 4 25.0 2 5 40.0 3 12 25.0 0 3 3 1 1 1 0 0 1 3
11 35:57 14 4 5 80.0 2 4 50.0 0 0 0.0 6 9 66.7 2 2 4 2 2 1 0 0 3 0
2 12:04 4 2 4 50.0 0 0 0.0 0 0 0.0 2 4 50.0 1 1 2 1 1 0 0 0 0 0