Lebanese Basketball League 2013-2014

75
def. by
FINAL
92
Sat 19 Apr - 5:00 PM

Team Match Stats

Tadamon

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sagesse Beirut

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tadamon

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 5:24 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 1 2 3 0 2 0 0 0 1 0
11 13:26 4 1 2 50.0 0 2 0.0 2 2 100.0 1 4 25.0 0 0 0 1 0 0 1 1 3 1
7 21:41 0 0 3 0.0 0 3 0.0 0 0 0.0 0 6 0.0 0 2 2 5 2 0 0 1 0 1
32 19:27 3 0 2 0.0 1 2 50.0 0 0 0.0 1 4 25.0 0 1 1 2 0 0 2 0 2 0
12 21:06 11 4 6 66.7 0 0 0.0 3 4 75.0 4 6 66.7 2 2 4 0 1 0 0 1 2 2
24 36:36 12 4 14 28.6 0 1 0.0 4 7 57.1 4 15 26.7 5 9 14 1 1 0 3 2 2 7
34 5:15 3 0 1 0.0 1 1 100.0 0 0 0.0 1 2 0.0 1 0 1 1 0 0 0 0 1 0
3 1:31 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
14 22:16 6 3 7 42.9 0 0 0.0 0 0 0.0 3 7 42.9 0 8 8 1 0 0 1 1 0 1
1 29:33 25 5 8 62.5 3 4 75.0 6 6 100.0 8 12 66.7 0 1 1 3 2 1 0 0 2 3
6 23:39 11 4 6 66.7 1 5 20.0 0 0 0.0 5 11 45.5 1 3 4 2 3 0 0 1 1 1

Sagesse Beirut

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
13 1:54 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 0 0 0
10 2:41 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
54 23:14 18 6 8 75.0 1 2 50.0 3 5 60.0 7 10 70.0 2 5 7 1 3 0 2 1 2 4
2 5:43 2 1 2 50.0 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 1 0 0 0 1 0 1
53 22:18 5 1 7 14.3 1 1 100.0 0 0 0.0 2 8 25.0 2 2 4 0 1 0 1 2 2 1
8 29:09 16 5 11 45.5 2 3 66.7 0 0 0.0 7 14 50.0 2 7 9 2 2 2 0 2 2 1
9 28:23 6 0 3 0.0 2 8 25.0 0 0 0.0 2 11 18.2 1 2 3 6 1 1 0 1 3 1
7 2:41 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
6 27:34 12 2 3 66.7 2 5 40.0 2 2 100.0 4 8 50.0 3 7 10 1 0 2 4 0 3 2
14 6:52 2 1 1 100.0 0 0 0.0 0 0 0.0 1 1 100.0 0 1 1 0 0 0 0 0 2 0
11 17:51 5 1 1 100.0 1 2 50.0 0 0 0.0 2 3 0.0 2 0 2 6 0 1 0 0 0 1
1 31:33 26 5 8 62.5 5 12 41.7 1 2 50.0 10 20 50.0 0 6 6 5 0 1 0 0 2 3